Barrister and Mann
Barrister and Mann is a maker from the United States. The catalogue lists 62 scents, 180 shave care products, 1 item of shaving gear and 6 bases.
Barrister and Mann is a brand from the United States offering a large range of scents. Its product line includes shaving soap, aftershave splash, aftershave balm and eau de toilette, among others, as well as a synthetic brush. Main scent families include Amber/Resinous, Chypre/Mossy and Citrus, with frequent notes such as lavender, bergamot, sandalwood, cedar, vanilla and oakmoss. Some bases use tallow, while according to the company some products are declared vegan.
- Main scent families
- Amber / Resinous, Chypre / Mossy, Citrus
- Frequent notes
- Lavender, Sandalwood, Bergamot, Cedar, Vanilla, Leather
Range
Shave care
Shaving gear
Scents by Barrister and Mann
62 scents| Scent | Family | Selected notes | Products |
|---|---|---|---|
| 42 | Ambergris · Black Tea · Lemon · Musk | 4 | |
| Adagio | Cherry · Lily of the Valley · Lime · Musk | 2 | |
| Amazelnut | Nuts (unspecified) · Vanilla · Vetiver | 3 | |
| Arctique | Black Pepper · Peppermint | 2 | |
| Atomic Holiday | Bergamot · Labdanum · Lime · Ozone | 3 | |
| Barrister's Classic | Citrus (unspecified) · Lavender · Moss · Sandalwood | 2 | |
| Barrister's Cool | Barbershop · Bergamot · Lavender · Lemon | 3 | |
| Barrister's Fern | Fougère · Lavender · Oakmoss · Tonka Bean | 2 | |
| Barrister's Lavender | Lavender | 1 | |
| Bay Rum | Orange · West Indian Bay · Bay Rum · Benzoin | 4 | |
| Behold the Whatsis | Grapefruit · Mandarin · Rose · Sugar | 3 | |
| Cheshire | Bergamot · Clary Sage · Earl Grey · Lavender | 4 | |
| Death | Amber Accord · Bay Laurel · Bergamot · Chypre | 3 | |
| Diamond | Beer · Caramel · Cedar · Grass | 3 | |
| Dickens, Revisited | Black Pepper · Cardamom · Cherry · Lemon | 3 | |
| Eigengrau | Fir · Heliotrope · Iris · Lichen | 3 | |
| Electric Mayhem | Ambrette · Clary Sage · Galbanum · Musk | 4 | |
| Famine | Cedar · Chypre · Citrus (unspecified) · Jasmine | 3 | |
| Figarose | Driftwood · Fig · Lemon · Rose | 1 | |
| Fougère Angelique | Lemon · Lime · Neroli · Geranium | 3 | |
| Fougere Classique | Benzoin · Bergamot · Coumarin · Geranium | 3 | |
| Fougère Gothique | Bergamot · Cedar · Lavender · Smoke | 4 | |
| Frankly My Pear | Blackcurrant · Ginger · Lemon · Pear | 2 | |
| Hallows | Black Pepper · Cedar · Cocoa · Labdanum | 5 | |
| Just Right for a Tuesday | Black Pepper · Fig Leaf · Lavender · Nutmeg | 1 | |
| King | Amber Accord · Leather · Oak · Sandalwood | 1 | |
| Lavanille | Cedar · Exaltolide · Lavender · Mousse de Saxe | 4 | |
| Lavender, Interrupted | Cinnamon · Clove · Geranium · Ho Wood | 2 | |
| Le Grand Chypre | Bergamot · Cedar · Chypre · Cinnamon | 4 | |
| Leviathan | Cedar · Coffee · Leather · Sandalwood | 4 | |
| Lime | Fir · Lime · Petitgrain | 3 | |
| Marilyn | Bergamot · Cedar · Coriander Seed · Fir | 4 | |
| Melange | Bay Laurel · Cardamom · Cinnamon · Ginger | 3 | |
| Midnight Special | Black Pepper · Nagarmotha · Nutmeg · Sandalwood | 2 | |
| Mûir(E) Wood | Blackberry · Fir · Oakmoss · Ozone | 4 | |
| Nordost | Leather · Orange · Smoke · Sugar | 4 | |
| O Delight | Apricot · Hazelnut · Honey · Lemon | 2 | |
| Oceana | Aquatic / Fresh Accord · Bergamot · Jasmine · Sandalwood | 4 | |
| Paganini's Violin | Fruity (unspecified) · Tea (unspecified) | 3 | |
| Passiflora | Galbanum · Lavender · Passion Fruit · Tonka Bean | 3 | |
| Pencil Pushers | Cedar · Mineral Notes | 1 | |
| Petrichor | Petrichor | 3 | |
| Plague | Chypre · Citrus (unspecified) · Geranium · Lavender | 3 | |
| Presto | Amber Accord · Bergamot · Cedar · Galbanum | 2 | |
| Ravish | Cinnamon · Citrus (unspecified) · Resins (unspecified) · Sandalwood | 3 | |
| Red Letter Day | Bergamot · Cedar · Leather · Sandalwood | 2 | |
| Rhapsody | Apple · Bay Laurel · Cherry Blossom · Lavender | 3 | |
| Roam | Grass · Herbs (unspecified) · Leather · Smoke | 2 | |
| Russe | Amber Accord · Basil · Bay Laurel · Bergamot | 3 | |
| Samhain | Amber Accord · Bourbon · Hazelnut · Incense | 1 | |
| Sandalwood | Sandalwood | 2 | |
| Seville | Bergamot · Lavender · Lemon · Rosemary | 5 | |
| Smoking Bishop | Cinnamon · Grapefruit · Nutmeg · Orange | 3 | |
| Spice | Carnation · Nutmeg · Tonka Bean · Vanilla | 4 | |
| Sunny Lane | Bergamot · Oakmoss · Sweet Clover · Vetiver | 2 | |
| Taiga | Cedar · Pine · Resins (unspecified) | 3 | |
| Terror | Frankincense | 3 | |
| The Full Measure of Man | Citrus (unspecified) · Geranium · Mahogany · Mousse de Saxe | 3 | |
| Unscented | Not documented | 2 | |
| Vespers | Bergamot · Cardamom · Cranberry · Fougère | 4 | |
| War | Aldehydes · Amber Accord · Chypre · Citrus (unspecified) | 3 | |
| Waves | Aquatic / Fresh Accord · Bergamot · Geranium · Lavender | 5 |
Fragrance notes describe scent impressions and are not an ingredient list. Missing information does not confirm that an ingredient is absent.
Bases
A base is the shared formula behind several products of a maker.
ShaveIndex does not guarantee the accuracy, completeness or currency of the information provided. Please check the manufacturer's website and product packaging for current product information. Ratings and scent associations reflect members' personal experiences.