Ariana & Evans
Ariana & Evans is a maker from the United States. The catalogue lists 124 scents, 289 shave care products, 2 items of shaving gear and 9 bases.
Ariana & Evans is a brand from the United States offering shaving soap, aftershave splash, eau de parfum and shaving cream, among others, as well as synthetic brushes. According to the company it was founded by Thalia, Evelyn, and Peter and products are handmade in small batches. The brand works with a large range of scents across main scent families such as woody, amber/resinous and fruity, with frequent notes including sandalwood, cedar, bergamot, vanilla, tobacco and musk. Base ingredients used in some products include beef tallow, emu oil, lanolin, butter, goat milk, milk and yogurt, while some products are declared vegan by the maker.
- Main scent families
- Woody, Amber / Resinous, Fruity
- Frequent notes
- Sandalwood, Cedar, Bergamot, Vanilla, Tobacco, Musk
Range
Shaving gear
Scents by Ariana & Evans
124 scents| Scent | Family | Selected notes | Products |
|---|---|---|---|
| 60’S Cologne | Anise · Basil · Bergamot · Fougère | 3 | |
| Absinthe Minded | Clementine · Fennel · Star Anise · Cinnamon | 2 | |
| Agarwood | Amber Accord · Cardamom · Oud · Rosewood | 3 | |
| Amaretto di Saronno | Almond · Amber Accord · Cherry · Labdanum | 2 | |
| Amber Rose | Amber Accord · Incense · Patchouli · Rose | 2 | |
| Apricity | Apricot · Benzoin · Blood Orange · Cardamom | 2 | |
| Aqua de Boracay | Mineral Notes · Ozone · Sea Notes · Sea Salt | 3 | |
| Ascot & Tweed | Lemon Verbena · Iris · Violet Leaf · Ambergris | 3 | |
| Asian Pear | Bergamot · Cedar · Coffee · Dried Fruit | 2 | |
| Asian Plum | Cinnamon · Clove · Coffee · Dried Fruit | 2 | |
| Bahian Leather | Bergamot · Cardamom · Cumin · Saffron | 3 | |
| Baklava | Lemon · Orange Blossom · Filo Dough · Honey | 2 | |
| Barbiere Classico | Bergamot · Cypress · Orange Blossom · Pink Pepper | 3 | |
| Barbiere di Famiglia Christmas | Davana · Fir · Frankincense · Labdanum | 3 | |
| Barbiere Sofisticato | Bergamot · Pink Pepper · Lavender · Leather | 2 | |
| Bergamot & Bay | Bay Laurel · Bergamot · Cedar · Pine | 2 | |
| Bhang | Almond · Anise · Black Pepper · Cardamom | 2 | |
| Birthday Suit | Bergamot · Coffee · Lavender · Musk | 1 | |
| Boca Negra | Benzoin · Black Pepper · Castoreum · Cedar | 2 | |
| Cannabliss Santal | Bergamot · Cedar · Oud · Patchouli | 3 | |
| Cathedral | Benzoin · Blood Orange · Frankincense · Incense | 3 | |
| Chasing the Dragon | Smoke · Sugar · Black Pepper · Black Tea | 3 | |
| Cherry Cola | Cherry · Shaving Cream · Vanilla | 3 | |
| Cherry Pie | Bitter Orange · Cedar · Cherry · Coffee | 2 | |
| Chiang Mai | Coconut · Basil · Benzoin · Citrus (unspecified) | 3 | |
| Choco Cubano | Bergamot · Cedar · Chocolate · Coffee | 3 | |
| Cipresso e Bergamot | Basil · Bergamot · Birch Tar · Bitter Orange | 2 | |
| Club Baccara | Buchu · Jasmine · Marigold · Orange | 2 | |
| Constant | Bergamot · Cardamom · Cinnamon · Orange Blossom | 3 | |
| Corinthian Leather | Blood Orange · Cashmere Wood · Clary Sage · Coumarin | 2 | |
| Cuban Highball | Lime · Mint · Rum · Sugar | 2 | |
| Cucumber & Melon | Clementine · Melon · Cucumber · Sage | 2 | |
| Daniele Maullu Latte e Menta | Mint · Peppermint · Spearmint · Ambroxan | 3 | |
| Daniele Maullu Legacy | Bergamot · Blood Orange · Lemon · Mandarin | 3 | |
| Daniele Maullu Nero e Rosso | Leather · Oud · Tobacco · Birch Tar | 3 | |
| Dirty Ginger | Amber Accord · Bergamot · Ginger · Tobacco | 3 | |
| Dorado | Almond · Blackcurrant · Cedar · Cinnamon | 3 | |
| Dos Dalagas Barbera | Blood Orange · Cardamom · Cedar · Coumarin | 2 | |
| Dualis | Clary Sage · Mandarin · Caramel · Tonka Bean | 2 | |
| Emerald Moss | Bergamot · Lemon · Cedar · Clementine | 2 | |
| Empyrean Bay Rum | Apple · Bay Laurel · Bay Rum · Cedar | 2 | |
| Equus Viridis | Apple · Bergamot · Mandarin · Cashmere Wood | 1 | |
| Fig Violetta | Clementine · Geranium · Violet · Coffee | 2 | |
| Fill That Glass | Bergamot · Lime · Rum · Sugar | 1 | |
| Forbidden Fruit | Anise · Apple · Cedar · Cognac / Brandy | 2 | |
| Fresh Mango | Apricot · Blackcurrant · Mango · Sandalwood | 3 | |
| Fruit de la Passion | Black Pepper · Blackberry · Cedar · Cinnamon | 2 | |
| Incense & Oud | Cedar · Incense · Oud · Sandalwood | 2 | |
| Indo Ink Limited | Anise · Coumarin · Incense · Ink | 2 | |
| Kaizen | Apple · Bergamot · Lemon · Mandarin | 2 | |
| Khalifa | Coffee · Incense · Labdanum · Oud | 2 | |
| L'Orange Verte | Oakmoss · Bergamot · Black Pepper · Lavender | 2 | |
| La Mano Che Morde | Black Tea · Cardamom · Jasmine · Labdanum | 2 | |
| Lavender Noir | Bergamot · Geranium · Pink Pepper · Benzoin | 3 | |
| Limes di Sicilia | Cedar · Clary Sage · Guaiac Wood · Hibiscus | 2 | |
| Limoncello | Bergamot · Cedar · Lemon · Vodka | 3 | |
| Little Fictions | Amyris · Bergamot · Bitter Orange · Cedar | 2 | |
| London | Blackcurrant · Earl Grey · Lemongrass | 2 | |
| London Gin Club | Angelica · Black Pepper · Cardamom · Cognac / Brandy | 2 | |
| Lurch & Fester | Not documented | Not documented | 2 |
| Matcha | Bergamot · Almond · Cream / Milk · Green Tea | 3 | |
| Midnight Soiree | Apple · Bitter Orange · Civet · Green Leaves | 2 | |
| Mimosa & Melon | Bergamot · Cedar · Melon · Mimosa | 2 | |
| Monte Carlo | Patchouli · Vetiver · Amber Accord · Ambroxan | 3 | |
| Moroccan Fig | Fig Leaf · Cedar · Coumarin · Fig | 4 | |
| Niota | Cedar · Guaiac Wood · Patchouli · Vetiver | 3 | |
| Obsidian Ember | Armenian Wood · Cedar · Oud · Cherry | 2 | |
| Of Antiquity | Bay Laurel · Cypress · Lichen · Shaving Cream | 1 | |
| Ouddiction | Bergamot · Honey · Oud · Rose | 3 | |
| Pamplemousse | Bergamot · Cedar · Grapefruit · Rose | 2 | |
| Patient No. 9 Limited | Bergamot · Black Pepper · Geranium · Jasmine | 3 | |
| Peach & Cognac | Bergamot · Cedar · Cognac / Brandy · Dried Fruit | 2 | |
| Pedro Fiasco's Barbershop | Talc · Woods (unspecified) | 2 | |
| Pedro Fiasco's Bois de Vanille | Sandalwood · Vanilla | 1 | |
| Pedro Fiasco's Limoncello | Sugar · Bergamot · Cedar · Jasmine | 2 | |
| Pistachio | Almond · Jasmine · Mandarin · Pistachio | 2 | |
| Pistachio Silk | Black Tea · Caramel · Cedar · Coconut | 1 | |
| Plum & Bliss | Bergamot · Patchouli · Benzoin · Cedar | 4 | |
| Poison Hemlock | Bergamot · Blackcurrant · Blood Orange · Fig | 2 | |
| Raspberry Lemonade | Lemon · Raspberry | 2 | |
| Revolution | Bergamot · Grapefruit · Leather · Pink Pepper | 2 | |
| Rio de Janeiro | Bergamot · Coconut · Grapefruit · Litsea Cubeba | 2 | |
| Rive Paris | Anise · Bergamot · Lavender · Lemon | 3 | |
| Santorini | Amber Accord · Aquatic / Fresh Accord · Blackcurrant · Boozy (unspecified) | 3 | |
| Siam | Bamboo · Black Tea · Green Tea · Lemongrass | 2 | |
| Signature | Bitter Orange · Iris · Peony · Cinnamon | 3 | |
| SoCal | Banana · Mango · Passion Fruit · Pineapple | 2 | |
| Soir Noir | Citrus (unspecified) · Lavender · Rosemary · Fougère | 3 | |
| Spanish Steps | Juniper · Orange · Coumarin · Frankincense | 2 | |
| Spartacus | Ambroxan · Apple · Bergamot · Birch | 3 | |
| St Barts | Coconut · Lime · Rum · Musk | 2 | |
| Strawberry Fields | Cedar · Patchouli · Sandalwood · Floral (unspecified) | 3 | |
| Summer Fig | Bergamot · Fig · Green Leaves · Jasmine | 2 | |
| Summer in Paris | Coffee · Geranium · Jasmine · Mandarin | 2 | |
| Sylvan Fog | Cedar · Civet · Fern · Grass | 3 | |
| Talc & Lavender | Almond · Lavender · Talc · Tolu / Peru Balsam | 3 | |
| Tertius | Leather · Rose · Smoke · Woods (unspecified) | 2 | |
| The Big Top | Amber Accord · Caramel · Cedar · Citrus (unspecified) | 2 | |
| The Capo | Anise · Ginger · Juniper · Mint | 2 | |
| The City | Oud · Sandalwood | 2 | |
| The Equestrian | Basil · Bergamot · Caraway · Coriander Seed | 3 | |
| The Gothic Quarter | Cedar · Incense · Jasmine · Lavender | 2 | |
| The Novelist | Amber Accord · Bergamot · Black Pepper · Iris | 2 | |
| The Recipe | Not documented | 2 | |
| The Serpent & Peony | Carnation · Cashmere Wood · Clove · Oud | 2 | |
| The Undersea | Amber Accord · Ambergris · Aquatic / Fresh Accord · Bergamot | 2 | |
| Tibetan Temple | Amber Accord · Cedar · Hay · Honey | 2 | |
| Timbuktu | Amber Accord · Coumarin · Dried Fruit · Honey | 2 | |
| Tobacco Cashmere | Mahogany · Smoke · Cashmere Wood · Clove | 3 | |
| Tobacco Road | Amber Accord · Bay Laurel · Cinnamon · Hinoki | 4 | |
| Tramp Stamp | Black Pepper · Mandarin · Davana · Ink | 3 | |
| Trastevere | Bergamot · Elemi · Rose · Cognac / Brandy | 2 | |
| Turkish Coffee | Bergamot · Cardamom · Cedar · Coffee | 2 | |
| Unmasked | Not documented | 2 | |
| Unscented | Not documented | 2 | |
| Vacanza Romana | Basil · Bergamot · Cardamom · Chypre | 2 | |
| Vanille de Tabac | Spices (unspecified) · Tobacco · Cocoa · Tobacco Flower | 2 | |
| Vanille Vendetta | Woods (unspecified) · Amber Accord · Clementine · Elemi | 3 | |
| Vetiver Magnifique | Bergamot · Black Pepper · Coriander Seed · Nutmeg | 2 | |
| Vida After Dark | Agave · Benzoin · Bergamot · Birch | 2 | |
| Warrior of Howling Fjord | Bergamot · Blackcurrant · Green Tea · Mandarin | 2 | |
| Watermelon Cachaca | Bergamot · Cedar · Lime · Litsea Cubeba | 3 | |
| Woods & Spices | Clementine · Orange Blossom · Cinnamon · Elemi | 3 | |
| Yuzu | Bergamot · Black Pepper · Galbanum · Lotus | 2 |
Fragrance notes describe scent impressions and are not an ingredient list. Missing information does not confirm that an ingredient is absent.
Bases
A base is the shared formula behind several products of a maker.
ShaveIndex does not guarantee the accuracy, completeness or currency of the information provided. Please check the manufacturer's website and product packaging for current product information. Ratings and scent associations reflect members' personal experiences.