Grooming Dept
Grooming Dept is a maker from the United States. The catalogue lists 72 scents, 118 shave care products and 11 bases.
Grooming Dept is a shaving soap and men's grooming brand from the United States, based in the Bay Area, California, according to the company, and founded by Mohammad. Its main products are shaving soap, aftershave splash and pre-shave. The brand offers a large range of scents, built mainly around Amber / Resinous, Gourmand and Woody families, with frequent notes of vanilla, sandalwood, cedar, musk, patchouli and woods (unspecified). Bases draw on ingredients such as beef tallow, beeswax, duck fat, emu oil, lanolin, mutton tallow, donkey milk, goat milk and whey.
- Based in
- Bay Area, California
- Main scent families
- Amber / Resinous, Gourmand, Woody
- Frequent notes
- Vanilla, Sandalwood, Cedar, Musk, Patchouli, Woods (unspecified)
Range
Shave care
Scents by Grooming Dept
72 scents| Scent | Family | Selected notes | Products |
|---|---|---|---|
| Aether | Amyris · Cedar · Clary Sage · Fennel | 1 | |
| After the Fire | Barbershop · Basil · Bergamot · Coumarin | 2 | |
| Aion | Amber Accord · Bergamot · Hay · Musk | 2 | |
| Almond Vanilla | Almond · Amber Accord · Bergamot · Cumin | 1 | |
| Amore | Apple · Musk · Plum · Raspberry | 2 | |
| Angel | Amber Accord · Ambergris · Blackcurrant · Cedar | 1 | |
| Barbershop Americana | Ambergris · Cedar · Geranium · Heliotrope | 2 | |
| Bergamot | Bergamot | 2 | |
| Bergamot & Ginger | Not documented | 1 | |
| Candy | Bergamot · Clementine · Grapefruit · Honey | 2 | |
| Cedarwood | Cedar · Geranium · Ginger · Grapefruit | 2 | |
| Chamomile & Lemon | Chamomile · Lemon | 1 | |
| Charge | Coffee · Hemp · Incense · Oud | 1 | |
| Chocolate | Chocolate · Cocoa · Musk · Sandalwood | 1 | |
| Chypre D'Ananas | Bergamot · Cedar · Floral (unspecified) · Grapefruit | 1 | |
| Chypre Peach | Amber Accord · Citrus (unspecified) · Labdanum · Lavender | 1 | |
| Citrus | Grapefruit · Lemon · Lime · Orange | 1 | |
| Coattails | Oud · Saffron · Spices (unspecified) · Vetiver | 2 | |
| Coattails Redux | Oud · Rose · Saffron · Vetiver | 2 | |
| Coconut Fig | Almond · Coconut · Davana · Fig | 2 | |
| Coconut Rum | Coconut · Rum · Spices (unspecified) · Sugar | 1 | |
| Corretto | Berries (unspecified) · Cocoa · Coffee · Cognac / Brandy | 1 | |
| Diamond Dust | Fir · Pine · Woods (unspecified) | 1 | |
| Earl Grey Gelato | Bergamot · Black Tea · Lemon | 1 | |
| Eau de Magnolia | Floral (unspecified) · Grapefruit · Magnolia · Ozone | 1 | |
| English Lavender | Lavender | 1 | |
| Etereo | Citrus (unspecified) · Green Tea · Honey · Honeysuckle | 2 | |
| Fleur D'Iris | Geranium · Iris · Lavender · Lily of the Valley | 2 | |
| Foin Coupé | Cedar · Hay · Lemon · Lime | 2 | |
| Iris | Iris · Woods (unspecified) | 2 | |
| Jasmine | Amber Accord · Iris · Jasmine · Lemon | 2 | |
| Jasmine & Civet | Civet · Incense · Jasmine · Mimosa | 1 | |
| Kai | Amber Accord · Benzoin · Coconut · Iris | 2 | |
| Ketoret | Costus · Frankincense · Galbanum · Myrrh | 2 | |
| Kölnisch | Bergamot · Lavender · Lime · Litsea Cubeba | 2 | |
| Kulfi | Cardamom · Coconut · Nuts (unspecified) · Sandalwood | 1 | |
| L'Avventura | Birch Tar · Cedar · Fougère · Galbanum | 2 | |
| La Rosa Profunda | Clementine · Grapefruit · Ho Wood · Incense | 1 | |
| Lavender | Cedar · Geranium · Jasmine · Labdanum | 3 | |
| Le Tabac | Fruity (unspecified) · Tobacco · Vanilla · Woods (unspecified) | 1 | |
| Lemon Bay | Bay Rum · Cedar · Lemon | 1 | |
| Luxor | Cedar · Mandarin · Sandalwood · Spices (unspecified) | 2 | |
| Mandarin Bay | Bay Rum · Cedar · Mandarin | 2 | |
| Mango | Ginger · Jasmine · Mango · Mate | 2 | |
| Mojito | Lime · Peppermint · Spearmint | 1 | |
| Mumtaz | Bergamot · Cedar · Civet · Incense | 2 | |
| Otium | Bergamot · Jasmine · Mate · Mint | 1 | |
| Oud Fruit | Honey · Oud · Tropical Fruit (unspecified) · Vanilla | 2 | |
| Oud Osmanthus | Bergamot · Davana · Hay · Orange Blossom | 1 | |
| Ouisa II | Fennel · Ginger · Immortelle · Incense | 2 | |
| Passion Fruit | Berries (unspecified) · Cedar · Lemon · Lime | 2 | |
| Peaches | Caramel · Honey · Woods (unspecified) | 2 | |
| Pomp | Dried Fruit · Rose · Whiskey · Woods (unspecified) | 2 | |
| Rainforest | Fir · Galbanum · Pine · Violet Leaf | 1 | |
| Raspberry Gateau | Cedar · Chocolate · Raspberry · Tonka Bean | 2 | |
| Reverence | Benzoin · Cedar · Cocoa · Coriander Seed | 2 | |
| Rose Chai | Black Tea · Cardamom · Cinnamon · Clove | 2 | |
| Sandalwood Nobile | Sandalwood | 1 | |
| Spa | Lavender · Lily of the Valley · Lime · Musk | 3 | |
| Strawberry Rhubarb | Honey · Lemon · Lime · Rhubarb | 1 | |
| Tenebres | Cedar · Coconut · Frankincense · Honey | 2 | |
| Tentazione | Apple · Floral (unspecified) · Woods (unspecified) | 2 | |
| Tidal | Aquatic / Fresh Accord · Ozone | 2 | |
| Tobacco Oud | Amber Accord · Oud · Patchouli · Tobacco | 2 | |
| Tonka | Dried Fruit · Honey · Nuts (unspecified) · Tonka Bean | 2 | |
| Trésor | Incense · Iris · Patchouli · Rose | 2 | |
| Tuberose | Amber Accord · Ginger · Hay · Honey | 2 | |
| Unscented | Not documented | 2 | |
| Unum | Amber Accord · Benzoin · Cedar · Frankincense | 2 | |
| Vertu | Castoreum · Chocolate · Cognac / Brandy · Osmanthus | 1 | |
| Vetiver | Cashmere Wood · Cypress · Musk · Vetiver | 2 | |
| Wonderland | Castoreum · Cedar · Civet · Guaiac Wood | 2 |
Fragrance notes describe scent impressions and are not an ingredient list. Missing information does not confirm that an ingredient is absent.
Bases
A base is the shared formula behind several products of a maker.
ShaveIndex does not guarantee the accuracy, completeness or currency of the information provided. Please check the manufacturer's website and product packaging for current product information. Ratings and scent associations reflect members' personal experiences.