Wholly Kaw
Wholly Kaw is a maker from the United States. The catalogue lists 72 scents, 276 shave care products and 9 bases.
Wholly Kaw is a brand from the United States offering shaving soap, aftershave splash, aftershave balm and toner, among other product types. It offers a large range of scents, with main scent families including Leather / Tobacco / Smoky, Amber / Resinous and Woody, and frequent notes such as patchouli, musk, amber accord, vanilla, oud and tobacco. Bases draw on notable ingredients including lanolin, tallow, donkey milk, milk and whey, and some products are declared vegan by the company. According to the company, products are made in the USA in small batches by a family-owned company.
- Main scent families
- Leather / Tobacco / Smoky, Amber / Resinous, Woody
- Frequent notes
- Patchouli, Musk, Amber Accord, Vanilla, Oud, Tobacco
Range
Scents by Wholly Kaw
72 scents| Scent | Family | Selected notes | Products |
|---|---|---|---|
| 1776 | Benzoin · Cedar · Fougère · Grapefruit | 4 | |
| Amber Bomba | Cinnamon · Honey · Labdanum · Vanilla | 4 | |
| Amber Intense | Labdanum · Vanilla · Amber Accord · Caramel | 2 | |
| Aranceto | Bergamot · Lemon · Mandarin · Neroli | 4 | |
| Bare Naked Unscented | Not documented | 4 | |
| Bare Siero | Not documented | 1 | |
| Belgravia | Amber Accord · Bergamot · Cedar · Cypress | 4 | |
| Cedrati | Bergamot · Black Pepper · Coriander Seed · Lemon | 4 | |
| Chaos | Bitter Orange · Cinnamon · Lemon · Tobacco | 4 | |
| Chypre Rose Concerto | Bergamot · Geranium · Lavender · Lilac | 5 | |
| Club Yanka | Musk · Nutmeg · Orange · Patchouli | 4 | |
| Cola Bliss | Citrus (unspecified) · Lemon · Cinnamon · Sugar | 4 | |
| Cuero Oscuro | Cedar · Coffee · Leather · Oakmoss | 4 | |
| Dance of Agrumes | Bergamot · Lemon · Lime · Mandarin | 5 | |
| Denarius | Anise · Clary Sage · Geranium · Ionone Woods | 4 | |
| Double Agent | Oakmoss · Oud · Sandalwood · Tonka Bean | 4 | |
| Dulci Tobacco | Cashmere Wood · Chocolate · Nutmeg · Plum | 5 | |
| Enchant | Cherry · Saffron · Cedar · Cinnamon | 4 | |
| Entropy Man | Black Pepper · Frankincense · Hay · Leather | 5 | |
| Eroe | Amber Accord · Bergamot · Cedar · Fruity (unspecified) | 4 | |
| Fern Concerto | Basil · Bergamot · Cumin · Fruity (unspecified) | 4 | |
| Florida Man | Bergamot · Citrus (unspecified) · Lime · Cedar | 4 | |
| Fougère Bouquet | Ambergris · Coumarin · Musk · Tonka Bean | 6 | |
| Fougère Mania | Neroli · Amber Accord · Coumarin · Fougère | 5 | |
| Hiatus | Coconut · Pineapple · Rum | 5 | |
| Iced Tea | Basil · Black Tea · Cucumber · Lemon | 4 | |
| Ikigai | Grapefruit · Lavender · Pink Pepper · Wormwood | 4 | |
| Inizio | Cashmere Wood · Juniper · Neroli · Oakmoss | 4 | |
| Italian Holiday | Woods (unspecified) · Amber Accord · Clary Sage · Coffee | 4 | |
| Jamestown Gentleman | Amber Accord · Bergamot · Floral (unspecified) · Lavender | 4 | |
| Jupiter | Cardamom · Leather · Jasmine · Lavender | 4 | |
| King of Bourbon | Tobacco · Cinnamon · Cypriol · Ginger | 5 | |
| King of Oud | Aldehydes · Bergamot · Clary Sage · Lemon | 5 | |
| La Fougère Parfaite | Citrus (unspecified) · Coumarin · Fougère · Geranium | 5 | |
| Lav Sublime | Lavender · Lime · Menthol | 4 | |
| London | Ambergris · Jasmine · Saffron · Ethyl Maltol | 2 | |
| Man from Mayfair | Musk · Barbershop · Basil · Bergamot | 3 | |
| Masquerade | Bergamot · Orange · Jasmine · Rose | 4 | |
| Merchant of Tobacco | Black Pepper · Bourbon · Chocolate · Honey | 4 | |
| Milano | Amber Accord · Leather · Lily · Oud | 2 | |
| Mogud | Honey · Whiskey · Oud · Rosewood | 4 | |
| Monaco Royale | Bergamot · Lavender · Neroli · Petitgrain | 4 | |
| New York | Amber Accord · Cardamom · Coffee · Geranium | 4 | |
| Nightcap | Aldehydes · Coffee · Grass · Hay | 4 | |
| Noce di Cocco | Coconut | 3 | |
| Old Glory | Jasmine · Coconut · Leather · Oakmoss | 4 | |
| Padre Leone | Immortelle · Musk · Vetiver · Amber Accord | 1 | |
| Pasha's Pride | Grapefruit · Lime · Mandarin · Leather | 5 | |
| PasteurVision | Apple · Peach · Rum · Saffron | 4 | |
| Peach Karma | Blood Orange · Peach · Raspberry · Vanilla | 5 | |
| Peppermint Eucalyptus | Eucalyptus · Peppermint | 1 | |
| Pompelmo | Grapefruit | 3 | |
| Project Leather | Bourbon · Cardamom · Leather · Oud | 5 | |
| Rebelle | Hay · Leather · Oud · Sandalwood | 5 | |
| Renegade | Bergamot · Lemon · Oud · Rose | 4 | |
| Roman | Clove · Ginger · Mint · Pink Pepper | 2 | |
| Sandhurst | Benzoin · Cedar · Clove · Ginger | 5 | |
| Sans | Not documented | 1 | |
| Sensitive Skin with Green Tea, Beta Carotene Dermatologist Approved | Not documented | 1 | |
| Spice Route | Cinnamon · Clove · Sandalwood · Cedar | 2 | |
| Spice Vitae | Benzoin · Cardamom · Cassie · Coffee | 3 | |
| Tempest | Aquatic / Fresh Accord · Ozone · Petrichor · Seaweed | 4 | |
| Tim Jr | Cinnamon · Oud · Rum · Sandalwood | 4 | |
| Timber Cask | Oak · Vanilla · Rum · Whiskey | 2 | |
| Timmermann Classic 1869 | Cashmere Wood · Cedar · Elemi · Frankincense | 5 | |
| Timmermann Green | Basil · Geranium · Peach · Jasmine | 5 | |
| Timmermann Red | Cinnamon · Rum · Tobacco · Vanilla | 5 | |
| Tobaccowala | Bergamot · Ginger · Lemon · Lime | 3 | |
| Transition | Oud · Cardamom · Cinnamon · Nutmeg | 4 | |
| Valentynka | Amber Accord · Cedar · Fir · Jasmine | 4 | |
| Vor V | Amber Accord · Black Tea · Cashmere Wood · Geranium | 6 | |
| Washington's Blend | Bergamot · Black Tea · Citrus (unspecified) · Herbs (unspecified) | 3 |
Fragrance notes describe scent impressions and are not an ingredient list. Missing information does not confirm that an ingredient is absent.
Bases
A base is the shared formula behind several products of a maker.
ShaveIndex does not guarantee the accuracy, completeness or currency of the information provided. Please check the manufacturer's website and product packaging for current product information. Ratings and scent associations reflect members' personal experiences.