Explore the notes
2,736 in the catalogue
Scents
Browse by name, brand or scent family.
86 scents Note: Orange Blossom
Clear all
| Scent & brand | Family | Selected notes | Products |
|---|---|---|---|
| 1923 Extro Cosmesi | Orange Blossom · Pine · Rose · Lavender | 2 | |
| Agua de Colonia Antiga Ach Brito | Orange Blossom · Bergamot · Lemon · Rosemary | 1 | |
| Amber Alvarez Gomez | Orange Blossom · Fruity (unspecified) · Iris · Jasmine | 1 | |
| Antica Ricetta Saponificio Bignoli | Orange Blossom · Bergamot · Orange · Bitter Orange | 2 | |
| Arance Mandarini Stirling Soap Co. | Orange Blossom · Basil · Blackcurrant · Grapefruit | 5 | |
| Axolute Homme Mondial 1908 | Orange Blossom · Bergamot · Cedar · Lemon | 7 | |
| Baklava Ariana & Evans | Orange Blossom · Lemon · Filo Dough · Honey | 2 | |
| Barbershop de los Muertos 2 Murphy and McNeil | Orange Blossom · Citrus (unspecified) · Mandarin · Basil | 5 | |
| Barbiere Classico Ariana & Evans | Orange Blossom · Bergamot · Cypress · Pink Pepper | 3 | |
| Bergamotto di Positano Floris London | Orange Blossom · Bergamot · Mandarin · Sea Notes | 1 | |
| Bizzarria Santa Maria Novella | Orange Blossom · Neroli · Timur Pepper · Davana | 1 | |
| Black King The Goodfellas' Smile | Orange Blossom · Grapefruit · Neroli · Orange | 2 | |
| Blooming Season Hwayeon Soap Co. | Orange Blossom · Citrus (unspecified) · Floral (unspecified) · Musk | 2 | |
| Blue Blast BBS Soap Company | Orange Blossom · Bergamot · Ginger · Mandarin | 2 | |
| Buongiorno al Sandalo Cella | Orange Blossom · Bergamot · Elemi · Lemon | 10 | |
| Chosen BBS Soap Company | Orange Blossom · Basil · Coriander Seed · Grapefruit | 2 | |
| Chypress Floris London | Orange Blossom · Bergamot · Chypre · Musk | 1 | |
| Cinquanta Santa Maria Novella | Orange Blossom · Bergamot · Grapefruit · Green Tea | 1 | |
| Clementina Musgo Real | Orange Blossom · Lemon · Mandarin · Orange | 1 | |
| Coachman Lustray | Orange Blossom · Amber Accord · Fir · Lavender | 1 | |
| Constant Ariana & Evans | Orange Blossom · Bergamot · Cardamom · Cinnamon | 3 | |
| COOP Phoenix Artisan Accoutrements | Orange Blossom · Bergamot · Lemon · Mandarin | 5 | |
| Dark Necessities Black Mountain Shaving | Orange Blossom · Coriander Seed · Grapefruit · Juniper | 1 | |
| Dark Necessities First Line Shave | Orange Blossom · Coriander Seed · Grapefruit · Juniper | 1 | |
| Eau D'Orange Alvarez Gomez | Orange Blossom · Bergamot · Lemon · Almond | 1 | |
| Eau de Portugal Geo. F. Trumper | Orange Blossom · Bergamot · Lemon · Orange | 1 | |
| Eau de Portugal Truefitt & Hill | Orange Blossom · Citrus (unspecified) | 1 | |
| Eclipse Geo. F. Trumper | Orange Blossom · Chamomile · Clary Sage · Geranium | 1 | |
| Egyptian Oudh Extro Cosmesi | Orange Blossom · Eucalyptus · Woods (unspecified) · Jasmine | 3 | |
| Empyrean Bay Rum Ariana & Evans | Orange Blossom · Apple · Bay Laurel · Bay Rum | 2 | |
| Faskally Stirling Soap Co. | Orange Blossom · Grapefruit · Sage · Allspice / Pimento | 3 | |
| Fefe Boellis Panama 1924 | Orange Blossom · Bergamot · Lemon · Tarragon | 1 | |
| Fiore D'Arancio e Neroli Ethos Grooming Essentials | Orange Blossom · Honey · Neroli · Orange | 1 | |
| Flores Musgo Real | Orange Blossom · Angelica · Bergamot · Lemon | 1 | |
| Frarinik Mistica Extro Cosmesi | Orange Blossom · Orange · Petitgrain · Jasmine | 3 | |
| Freshman Truefitt & Hill | Orange Blossom · Bergamot · Lemon · Mint | 1 | |
| Gangster Van Yulay | Orange Blossom · Allspice / Pimento · Amber Accord · Bergamot | 1 | |
| Gardenia & Sambac Jasmine St. James of London | Orange Blossom · Benzoin · Musk · Gardenia | 1 | |
| Golden Edition KNIZE | Orange Blossom · Galbanum · Juniper · Lemon | 1 | |
| Honeycomb & Elderflower St. James of London | Orange Blossom · Musk · Blackcurrant · Elderflower | 1 | |
| Il Conte di Puglia Extro Cosmesi | Orange Blossom · Gardenia · Jasmine · Lily of the Valley | 2 | |
| Jackie Gentleman's Nod | Orange Blossom · Citrus (unspecified) · Lime · Peppermint | 2 | |
| Kathmandu Tcheon Fung Sing | Orange Blossom · Bergamot · Clove · Galbanum | 2 | |
| La Sirena Phoenix Artisan Accoutrements | Orange Blossom · Bergamot · Freesia · Peach | 5 | |
| Meta Nectar Phoenix Artisan Accoutrements Limited | Orange Blossom · Bergamot · Cedar · Gurjum Balsam | 5 | |
| Minneapolis 5.3 Berceuse Parfum | Orange Blossom · Aldehydes · Cinnamon · Clove | 1 | |
| Mirage HAGS | Orange Blossom · Bergamot · Ginger · Mandarin | 5 | |
| Mirto di Sardegna Saponificio Varesino | Orange Blossom · Lavender · Lemon · Black Tea | 4 | |
| N.1 The Goodfellas' Smile | Orange Blossom · Blackcurrant · Fig · Ylang-Ylang | 2 | |
| Neroli Czech & Speake | Orange Blossom · Bitter Orange · Citrus (unspecified) · Neroli | 5 | |
| Night on the Town Master Soap Creations | Orange Blossom · Bergamot · Cardamom · Lavender | 2 | |
| No. 6 Marmara | Orange Blossom · Bergamot · Cardamom · Mint | 1 | |
| O Delight Barrister and Mann | Orange Blossom · Apricot · Hazelnut · Honey | 2 | |
| Orange Blossom Murray and Lanman | Orange Blossom | 1 | |
| Oud Osmanthus Grooming Dept | Orange Blossom · Bergamot · Davana · Hay | 1 | |
| Peach & Cognac Ariana & Evans | Orange Blossom · Bergamot · Cedar · Cognac / Brandy | 2 | |
| Pedro Fiasco's Limoncello Ariana & Evans | Orange Blossom · Sugar · Bergamot · Cedar | 2 | |
| Portofino BBS Soap Company | Orange Blossom · Bergamot · Bitter Orange · Lavender | 1 | |
| Prom King Summer Break Soaps | Orange Blossom · Bergamot · Lavender · Mint | 2 | |
| Rhapsody Barrister and Mann | Orange Blossom · Apple · Bay Laurel · Cherry Blossom | 3 | |
| Rosa Gardenia Santa Maria Novella | Orange Blossom · Bergamot · Gardenia · Rose | 1 | |
| Rosso Boellis Panama 1924 | Orange Blossom · Mandarin · Pear · Jasmine | 1 | |
| Samber Løthur Grooming | Orange Blossom · Amber Accord · Bergamot · Cashmere Wood | 2 | |
| Sandalwood Taylor of Old Bond Street | Orange Blossom · Geranium · Lavender · Rosemary | 9 | |
| Sangre de Drago Phoenix Artisan Accoutrements | Orange Blossom · Amyris · Benzoin · Dragon’s Blood | 4 | |
| Sea Citrus The Goodfellas' Smile | Orange Blossom · Apple · Lemon · Ozone | 2 | |
| Snippid House of Mammoth | Orange Blossom · Camphor · Black Tea · Patchouli | 4 | |
| Spicy Sandalwood Taylor of Old Bond Street | Orange Blossom · Geranium · Lavender · Pink Pepper | 1 | |
| Stephanotis Floris London Limited | Orange Blossom · Galbanum · Petitgrain · Carnation | 1 | |
| Susurro Chicago Grooming Co. | Orange Blossom · Patchouli · Pink Pepper · Benzoin | 3 | |
| Tabakblume Van Yulay | Orange Blossom · Jasmine · Lavender · Musk | 1 | |
| Terry's the Classic Hwayeon Soap Co. | Orange Blossom · Citrus (unspecified) · Musk · Cardamom | 2 | |
| The Highlander Zingari Man | Orange Blossom · Chamomile · Ivy · Mint | 2 | |
| The Magician Zingari Man | Orange Blossom · Mandarin · Petitgrain · Ivy | 4 | |
| The Novelist Ariana & Evans | Orange Blossom · Amber Accord · Bergamot · Black Pepper | 2 | |
| The Watchman Zingari Man | Orange Blossom · Anise · Berries (unspecified) · Lime | 5 | |
| Tsurai BBS Soap Company | Orange Blossom · Satsuma · Jasmine · Sandalwood | 2 | |
| Tuberose in Silk Floris London | Orange Blossom · Camphor · Iris · Tuberose | 1 | |
| Watauga First Line Shave | Orange Blossom · Cardamom · Chamomile · Lemon | 2 | |
| West Indian Limes Truefitt & Hill | Orange Blossom · Bergamot · Citronella · Clove | 5 | |
| White Løthur Grooming | Orange Blossom · Bergamot · Cashmere Wood · Jasmine | 2 | |
| Winston Extro Cosmesi | Orange Blossom · Bergamot · Lavender · Lemon | 2 | |
| Woods & Spices Ariana & Evans | Orange Blossom · Clementine · Cinnamon · Elemi | 3 | |
| XXX RazoRock | Orange Blossom · Bergamot · Lemon · Neroli | 2 | |
| Zagara Mondial 1908 | Orange Blossom · Jasmine · Petitgrain · Rose | 6 | |
| 茉莉綠茶 Noble Otter | Orange Blossom · Grapefruit · Green Tea · Jasmine | 2 |
Fragrance notes describe scent impressions and are not an ingredient list. Missing information does not confirm that an ingredient is absent.