Explore the notes
2,853 in the catalogue
Scents
Browse by name, brand or scent family.
2,853 scents
| Scent & brand | Family | Selected notes | Products |
|---|---|---|---|
| Bull and Bell Series: Bay Rum Murphy and McNeil | Bay Rum · Citrus (unspecified) · Rum · West Indian Bay | 1 | |
| Bull and Bell Series: Lavender Murphy and McNeil | Lavender | 2 | |
| Bull and Bell Series: Orange Murphy and McNeil | Orange | 2 | |
| Bull and Bell Series: Original Barbershop Murphy and McNeil | Musk · Rum · Talc · Amber Accord | 1 | |
| Bull and Bell Series: Patchouli Murphy and McNeil | Patchouli | 2 | |
| Bull and Bell Series: Rosemary Mint Murphy and McNeil | Menthol · Mint · Rosemary | 2 | |
| Bull and Bell Series: Sandalwood Murphy and McNeil | Sandalwood | 2 | |
| Bull and Bell Series: Vetiver Murphy and McNeil | Vetiver | 2 | |
| Buongiorno al Sandalo Cella | Bergamot · Elemi · Lemon · Petitgrain | 10 | |
| Burgundy Stirling Soap Co. Discontinued | Mahogany | 3 | |
| Buried Hoffman's | Cedar · Fir · Jasmine · Lavender | 2 | |
| Business Time OSP Soap | Bergamot · Black Pepper · Elemi · Geranium | 1 | |
| Buttero Abbate y la Mantia | Lemon · Petitgrain · Jasmine · Musk | 3 | |
| Cacao Absolute & Davana St. James of London | Frankincense · Sandalwood · Cedar · Davana | 1 | |
| Cactus Cocktail Aura | Cucumber · Coconut · Melon · Frangipani | 1 | |
| CaD Phoenix Artisan Accoutrements Discontinued | Barbershop · Bergamot · Coumarin · Musk | 4 | |
| Caesar Elysian Soap Works | Anise · Cardamom · Grapefruit · Lavender | 2 | |
| Café de Menthe Barberry Coast Shave Co. | Chocolate · Coffee · Mint · Black Pepper | 1 | |
| Cairo Tallow + Steel | Benzoin · Bitter Orange · Frankincense · Geranium | 2 | |
| Calabash Van Yulay | Jasmine · Leather · Patchouli · Tobacco | 1 | |
| Calabria Gentleman's Nod | Bergamot · Blackcurrant · Grapefruit · Cardamom | 3 | |
| Calabrian Bergamot Abbate y la Mantia | Bergamot · Earl Grey | 1 | |
| Calendula Haslinger | Marigold | 3 | |
| Calle Ocho Swamp Shave & Soap Co | Rum · Sandalwood · Spices (unspecified) · Tobacco | 2 | |
| Calm Løthur Grooming | Eucalyptus · Lavender | 2 | |
| Calycanthus Acca Kappa | Bergamot · Neroli · Cyclamen · Jasmine | 2 | |
| Calypso Saponificio Annamaria | Bergamot · Orange · Geranium · Lavender | 2 | |
| Calypso Tcheon Fung Sing | Bergamot · Citrus (unspecified) · Lemon · Melon | 2 | |
| Calypso Van Yulay | Bergamot · Jasmine · Moss · Orchid | 1 | |
| Camelot Extro Cosmesi | Bergamot · Patchouli · Lily of the Valley · Musk | 3 | |
| Campania Stirling Soap Co. | Benzoin · Bergamot · Cedar · Citron | 5 | |
| Campfire Spice Leaf | Caramel · Oak · Smoke · Sugar | 1 | |
| Can't Stand the Rain Chatillon Lux Discontinued | Cedar · Oakmoss · Coriander Seed · Jasmine | 1 | |
| Candy Grooming Dept | Bergamot · Clementine · Grapefruit · Honey | 2 | |
| Candy Cane Stirling Soap Co. | Peppermint · Sugar | 3 | |
| Candy Cane Lane MacDuff's Soap Company | Eucalyptus · Peppermint · Benzoin · Cocoa | 1 | |
| Candy Moon Master Soap Creations | Caramel · Coffee · Strawberry | 1 | |
| Cannabliss Santal Ariana & Evans | Bergamot · Cedar · Oud · Patchouli | 3 | |
| Cannonball! Summer Break Soaps | Orange · Pineapple · Aquatic / Fresh Accord · Ozone | 2 | |
| Caoba Chicago Grooming Co. | Mahogany · Amber Accord · Bergamot · Cardamom | 3 | |
| Captain Scurvy Black Ship Grooming | Lime · Sandalwood · Vanilla | 1 | |
| Captain Smythe's Oak Barrel Aged Bay Rum & Leather Phoenix Artisan Accoutrements | Bay Rum · Leather · Oak · West Indian Bay | 1 | |
| Captivating Coconut Lime Hearth and Altar | Coconut · Lemon Verbena · Lime | 1 | |
| Caribbean The Shave Factory | Not documented | 1 | |
| Caribbean Coconut Van Yulay | Coconut | 1 | |
| Caribbean Holiday RazoRock | Coconut · Pineapple · Rum | 2 | |
| Carmichael Stirling Soap Co. | Bergamot · Green Tea · Rose · Cedar | 5 | |
| Carmilla Southern Witchcrafts | Amber Accord · Bitter Orange · Citrus (unspecified) · Frankincense | 3 | |
| Carpathia Southern Witchcrafts | Black Tea · Coffee · Conifer (unspecified) · Herbs (unspecified) | 3 | |
| Casanova Aura | Lemon · Pine · Lavender · Myrtle | 1 | |
| Casanova Extro Cosmesi | Apple · Bergamot · Mandarin · Mint | 2 | |
| Cashmere Extro Cosmesi | Bay Laurel · Bergamot · Mandarin · Myrrh | 1 | |
| Casi Perfecto Phoenix Artisan Accoutrements | Fir · Green Leaves · Lavender · Bergamot | 6 | |
| Casino Royale Sir Henry's | Bergamot · Fougère · Lavender · Oakmoss | 5 | |
| Caspian The Shave Factory | Not documented | Not documented | 1 |
| Cat O' Nine Tails Captain's Choice | Bay Rum | 1 | |
| Cat Sidhe Murphy and McNeil | Bergamot · Mandarin · Neroli · Orange | 5 | |
| Category 4.1 Strike Gold Shave | Basil · Bergamot · Caraway · Clary Sage | 2 | |
| Cathay Mr. Gladstone | Not documented | Not documented | 2 |
| Cathedral Ariana & Evans | Benzoin · Blood Orange · Frankincense · Incense | 3 | |
| Cavalier Phoenix Artisan Accoutrements | Tobacco | 1 | |
| Cavendish Phoenix Artisan Accoutrements | Cedar · Cherry Wood · Hiba Wood · Leather | 5 | |
| Cedar & Spice Chiseled Face | Black Pepper · Cedar · Clove · Ginger | 4 | |
| Cedar Orange Le Père Lucien | Cedar · Orange | 2 | |
| Cedar Patchouli Le Père Lucien | Cedar · Patchouli | 4 | |
| Cedar Roots Sapiens | Cedar · Moss | 1 | |
| Cedar, Vetiver, and Sweetgrass Eleven | Cedar · Sweetgrass · Vetiver | 3 | |
| Cedarwood Grooming Dept | Cedar · Geranium · Tonka Bean · Vetiver | 2 | |
| Cedarwood Taylor of Old Bond Street | Black Pepper · Grapefruit · Cedar · Patchouli | 4 | |
| Cedarwood Wiener Seife | Cedar | 3 | |
| Cedarwood & Clarysage St. James of London | Cedar · Clary Sage | 4 | |
| Cedarwood & Sandalwood Castle Forbes | Cedar · Sandalwood · Shaving Cream | 2 | |
| Cedarwood and Sandalwood Plisson | Cedar · Sandalwood | 1 | |
| Cedrati Wholly Kaw | Bergamot · Black Pepper · Coriander Seed · Lemon | 4 | |
| Cèdre No. 06 Puck Long Rifle Soap Company | Cedar · Oud · Tobacco | 3 | |
| Cefiro Floris London | Bergamot · Lemon · Lime · Mandarin | 1 | |
| Cefiro Los Jabones de Joserra | Apple · Bergamot · Blackcurrant · Birch | 2 | |
| Celest Floris London | Chamomile | 1 | |
| CEO Hendrix Classics & Co. | Amber Accord · Iris · Lavender · Vanilla | 1 | |
| Cerberus Declaration Grooming Limited | Dried Fruit · Jasmine · Labdanum · Opoponax | 3 | |
| Cerberus Fougere Declaration Grooming Limited | Apricot · Geranium · Star Anise · Clove | 3 | |
| Chá Nova HAGS | Bergamot · Litsea Cubeba · Mandarin · Orange | 6 | |
| Chaipre Declaration Grooming Discontinued | Cardamom · Chypre · Galbanum · Moss | 2 | |
| Chamomile Extro Cosmesi | Chamomile · Grass · Hay · Jasmine | 2 | |
| Chamomile & Lemon Grooming Dept | Chamomile · Lemon | 1 | |
| Champs de Lavande Declaration Grooming Discontinued | Bergamot · Black Pepper · Eucalyptus · Lavender | 2 | |
| Chaos Wholly Kaw | Bitter Orange · Cinnamon · Lemon · Tobacco | 4 | |
| Chaotic Neutral Declaration Grooming Discontinued | Amber Accord · Black Tea · Cardamom · Clary Sage | 3 | |
| Charge Grooming Dept | Coffee · Hemp · Incense · Oud | 1 | |
| Charmer Los Jabones de Joserra | Not documented | Not documented | 2 |
| Chasing the Dragon Ariana & Evans | Smoke · Sugar · Black Pepper · Black Tea | 3 | |
| Chella Cool Phoenix Artisan Accoutrements | Almond · Barbershop · Hedione · Menthol | 1 | |
| Cherie Tobacco Elysian Soap Works | Cherry · Eau de Cologne · Leather · Tobacco | 2 | |
| Cherry Le Père Lucien | Cherry | 1 | |
| Cherry Blossom Floris London | Not documented | 1 | |
| Cherry Blossom Intense Floris London | Cherry Blossom | 1 | |
| Cherry Bounce Hendrix Classics & Co. | Almond · Cherry · Jasmine · Plum | 3 | |
| Cherry Cola Ariana & Evans | Cherry · Shaving Cream · Vanilla | 3 | |
| Cherry Freeze Master Soap Creations | Cherry | 2 | |
| Cherry Pie Ariana & Evans | Bitter Orange · Cedar · Cherry · Coffee | 2 |
Fragrance notes describe scent impressions and are not an ingredient list. Missing information does not confirm that an ingredient is absent.