Explore the notes
2,845 in the catalogue
Scents
Browse by name, brand or scent family.
607 scents Note: Cedar
Clear all
| Scent & brand | Family | Selected notes | Products |
|---|---|---|---|
| Kadota Løthur Grooming | Cedar · Dried Fruit · Ethyl Maltol · Fig | 2 | |
| Kaizen Ariana & Evans | Cedar · Apple · Bergamot · Lemon | 2 | |
| Kapalua Bay Barberry Coast Shave Co. | Cedar · Apple · Bergamot · Berries (unspecified) | 1 | |
| Keig Castle Forbes | Cedar · Bergamot · Lemon · Lime | 1 | |
| Kennedy Strike Gold Shave | Cedar · Aldehydes · Black Pepper · Cardamom | 2 | |
| Kensei Gentleman's Nod | Cedar · Blood Orange · Mandarin · Pear | 3 | |
| King Noble Otter | Cedar · Grapefruit · Violet · Guaiac Wood | 2 | |
| King of the City Hendrix Classics & Co. | Cedar · Aldehydes · Bergamot · Citrus (unspecified) | 3 | |
| Koa Mahina Moon Soaps | Cedar · Amyris · Cardamom · Coconut | 2 | |
| Kryptonite House of Mammoth | Cedar · Cedar Leaf / Thuja · Cypress · Fir | 2 | |
| L'Avventura Grooming Dept | Cedar · Birch Tar · Fougère · Galbanum | 2 | |
| L’Automne Van Yulay | Cedar · Caramel · Cardamom · Cinnamon | 1 | |
| La Sirena Phoenix Artisan Accoutrements | Cedar · Bergamot · Freesia · Peach | 5 | |
| Lampasas Stirling Soap Co. | Cedar · Sage · Smoke | 2 | |
| Laureato Abbate y la Mantia | Cedar · Almond · Camphor · Lemon | 2 | |
| Lavande No. 19 Barberry Coast Shave Co. | Cedar · Bergamot · Herbs (unspecified) · Lavender | 4 | |
| Lavanille Barrister and Mann | Cedar · Exaltolide · Lavender · Mousse de Saxe | 4 | |
| Lavender Grooming Dept | Cedar · Geranium · Jasmine · Labdanum | 4 | |
| Lavender Nocturne First Canadian Shave | Cedar · Bergamot · Grapefruit · Lavender | 1 | |
| Lavender, Interrupted Barrister and Mann | Cedar · Cinnamon · Clove · Geranium | 2 | |
| Le Musgo Real | Cedar · Melon · Citrus (unspecified) · Fig | 1 | |
| Le Grand Chypre Barrister and Mann | Cedar · Bergamot · Chypre · Cinnamon | 4 | |
| Leather Alvarez Gomez | Cedar · Nutmeg · Leather · Sandalwood | 1 | |
| Lemon Bay Grooming Dept | Cedar · Bay Rum · Lemon | 1 | |
| Lemon Cedarwood OSP Soap | Cedar · Lemon | 1 | |
| Let’er Buck The Cajun Blade | Cedar · Bourbon · Leather · Soil / Earth | 3 | |
| Leviathan Barrister and Mann | Cedar · Coffee · Leather · Sandalwood | 4 | |
| Libocedro & Salvia Acca Kappa | Cedar · Bergamot · Clove · Rose | 1 | |
| Limes di Sicilia Ariana & Evans | Cedar · Clary Sage · Guaiac Wood · Hibiscus | 2 | |
| Limoncello Ariana & Evans | Cedar · Bergamot · Lemon · Vodka | 3 | |
| Little Fictions Ariana & Evans | Cedar · Amyris · Bergamot · Bitter Orange | 2 | |
| Livonia Stirling Soap Co. | Cedar · Labdanum · Orange · Benzoin | 2 | |
| Lo Haiku Phoenix Artisan Accoutrements | Cedar · Anise · Bergamot · Lavender | 5 | |
| Logbook Noble Otter | Cedar · Amber Accord · Bergamot · Black Pepper | 3 | |
| Lonestar Noble Otter | Cedar · Lemon · Sage · Magnolia | 3 | |
| Lorekeeper Noble Otter | Cedar · Bergamot · Cedar Leaf / Thuja · Black Tea | 3 | |
| Loyal Chiseled Face | Cedar · Amber Accord · Barbershop · Caramel | 4 | |
| Luna Phoenix and Beau | Cedar · Bergamot · Black Pepper · Elemi | 1 | |
| Luxor Grooming Dept | Cedar · Mandarin · Sandalwood · Spices (unspecified) | 2 | |
| Luxury - SB2 Kent Brushes | Cedar · Musk · Nutmeg · Sandalwood | 3 | |
| LX48 Caswell Massey | Cedar · Geranium · Violet · Oakmoss | 1 | |
| Maharajah Captain Fawcett | Cedar · Citrus (unspecified) · Leather · Musk | 1 | |
| Mahogany Wet Shaving Products | Cedar · Woods (unspecified) · Bergamot · Patchouli | 3 | |
| Malachite Moss & Lavender St. James of London | Cedar · Bergamot · Lemon · Musk | 1 | |
| Mandarin Bay Grooming Dept | Cedar · Bay Rum · Mandarin · Spices (unspecified) | 2 | |
| Manna di Sicilia Saponificio Varesino Limited | Cedar · Bergamot · Fenugreek · Orange | 5 | |
| Marilyn Barrister and Mann | Cedar · Bergamot · Coriander Seed · Fir | 4 | |
| Marlborough D.R. Harris | Cedar · Sandalwood · Spices (unspecified) | 7 | |
| Marlborough Geo. F. Trumper | Cedar · Geranium · Lavender | 1 | |
| Marley Black Ship Grooming Limited | Cedar · Bergamot · Clary Sage · Fir | 2 | |
| Masquerade Wholly Kaw | Cedar · Bergamot · Orange · Jasmine | 4 | |
| Massacre of the Innocents Declaration Grooming Discontinued | Cedar · Cinnamon · Labdanum · Osmanthus | 2 | |
| Matcha Ariana & Evans | Cedar · Bergamot · Almond · Cream / Milk | 3 | |
| Mediterranean Man Stirling Soap Co. | Cedar · Bergamot · Caraway · Lemon | 5 | |
| Meta Nectar Phoenix Artisan Accoutrements Limited | Cedar · Bergamot · Gurjum Balsam · Honey | 5 | |
| Miami Nights Hendrix Classics & Co. | Cedar · Black Pepper · Chinotto · Lemon | 3 | |
| Midnight Ride Heritage Hill Shave Company | Cedar · Ginger · Lemon · Orange | 3 | |
| Midnight Stag Chiseled Face | Cedar · Bergamot · Birch Tar · Cade | 5 | |
| Mimosa & Melon Ariana & Evans | Cedar · Bergamot · Melon · Mimosa | 2 | |
| Mirage HAGS | Cedar · Bergamot · Ginger · Mandarin | 5 | |
| Mogul Hendrix Classics & Co. | Cedar · Basil · Bergamot · Lavender | 3 | |
| Mojito Chill First Canadian Shave | Cedar · Citrus (unspecified) · Mint · Menthol | 2 | |
| Monaco Royale Wholly Kaw | Cedar · Bergamot · Lavender · Neroli | 4 | |
| Monolith WestMan Shaving | Cedar · Apricot · Elemi · Fir | 2 | |
| Moroccan Fig Ariana & Evans | Cedar · Fig Leaf · Coumarin · Fig | 4 | |
| Morocco Barberry Coast Shave Co. | Cedar · Blackberry · Plum · Cashmere Wood | 5 | |
| Morocco Tallow + Steel | Cedar · Bitter Orange · Blue Tansy · Lime | 2 | |
| Mousse Illuminee Zingari Man | Cedar · Bay Laurel · Cypress · Floral (unspecified) | 3 | |
| Mulberry Fig Floris London | Cedar · Cardamom · Fig · Cypress | 1 | |
| Mumtaz Grooming Dept | Cedar · Bergamot · Civet · Fruity (unspecified) | 2 | |
| Muschio Oro Santa Maria Novella | Cedar · Floral (unspecified) · Iris · Lily of the Valley | 1 | |
| N.1 The Goodfellas' Smile | Cedar · Blackcurrant · Fig · Ylang-Ylang | 2 | |
| N.908 Signature Mondial 1908 | Cedar · Basil · Lime · Freesia | 3 | |
| Najran Officina Artigiana | Cedar · Tobacco · Violet · Ambergris | 3 | |
| Narcissus Le Père Lucien | Cedar · Bergamot · Jasmine · Narcissus | 2 | |
| Natuale Natu | Cedar · Lemongrass · Orange | 1 | |
| Natural Plisson | Cedar · Mate · Star Anise | 1 | |
| Nebula Captain Fawcett | Cedar · Ambergris · Bergamot · Coffee | 1 | |
| Newport Caswell Massey | Cedar · Bergamot · Geranium · Lavandin | 1 | |
| Nezpique The Cajun Blade | Cedar · Bergamot · Blackcurrant · Cardamom | 3 | |
| Night on the Town Master Soap Creations | Cedar · Bergamot · Cardamom · Lavender | 2 | |
| Night Stroll in Rain Aura | Cedar · Birch · Musk · Smoke | 1 | |
| Niota Ariana & Evans | Cedar · Guaiac Wood · Patchouli · Vetiver | 3 | |
| Nirvana WestMan Shaving | Cedar · Cardamom · Carnation · Fig | 2 | |
| No. 89 Floris London | Cedar · Bergamot · Lavender · Neroli | 5 | |
| No. 908 Homme Mondial 1908 | Cedar · Basil · Lime · Floral (unspecified) | 4 | |
| Nobleman Barberry Coast Shave Co. | Cedar · Apple · Iris · Lemon | 1 | |
| Nomad RazoRock | Cedar · Bergamot · Coriander Seed · Orange Blossom | 2 | |
| Nordic Croco Master Soap Creations | Cedar · Coriander Seed · Lavender · Mint | 2 | |
| Norris Hoffman's | Cedar · Amyris · Leather · Musk | 3 | |
| North French Broad Avenue Black Mountain Shaving | Cedar · Aldehydes · Amber Accord · Ambergris | 1 | |
| North French Broad Avenue First Line Shave | Cedar · Aldehydes · Amber Accord · Ambergris | 2 | |
| Northern Elixir Noble Otter | Cedar · Eucalyptus · Lavender · Peppermint | 2 | |
| Northern Fougère First Canadian Shave | Cedar · Bergamot · Grapefruit · Juniper | 2 | |
| Obsession Aura | Cedar · Musk · Oud · Blackberry | 1 | |
| Obsidian Ember Ariana & Evans | Cedar · Armenian Wood · Oud · Cherry | 2 | |
| Old Gold OSP Soap | Cedar · Aldehydes · Allspice / Pimento · Amber Accord | 1 | |
| Olde Bushmalt Murphy and McNeil | Cedar · Plum · Whiskey · Resins (unspecified) | 5 | |
| Olympus BBS Soap Company | Cedar · Fougère · Lavender · Lemon | 1 | |
| Omerta Van Yulay | Cedar · Amber Accord · Blood Orange · Gunpowder | 1 |
Fragrance notes describe scent impressions and are not an ingredient list. Missing information does not confirm that an ingredient is absent.