Explore the notes
2,853 in the catalogue
Scents
Browse by name, brand or scent family.
233 scents Note: Green
Clear all
| Scent & brand | Family | Selected notes | Products |
|---|---|---|---|
| Hamam Noble Otter | Green · Bergamot · Saffron · Geranium | 3 | |
| Herbal Taylor of Old Bond Street | Green | 2 | |
| Hero Elysian Soap Works | Green · Clary Sage · Grapefruit · Ginger | 1 | |
| Homestead Barbershop Adopted Acres Soap Co. | Green · Basil · Bergamot · Bitter Orange | 2 | |
| I, Rich Moose Stirling Soap Co. | Green · Bergamot · Coriander Seed · Lemon | 5 | |
| Icefields Parkway MacDuff's Soap Company | Green · Cedar · Eucalyptus · Mint | 2 | |
| Irish Mountain Rain The Black Stuff | Green · Clary Sage · Cypress · Lavender | 2 | |
| Isacco Abbate y la Mantia | Green · Apple · Banana · Coconut | 1 | |
| Italian Wind Van Yulay | Green · Orange · Geranium · Jasmine | 1 | |
| Jackie Gentleman's Nod | Green · Citrus (unspecified) · Lime · Peppermint | 4 | |
| Jardin Lather Mafia | Green · Coconut · Woods (unspecified) | 1 | |
| Járnviðr Chiseled Face | Green · Labdanum · Rose · Vanilla | 2 | |
| Jermyn Street Floris London | Green · Citrus (unspecified) · Lemon · Coriander Seed | 1 | |
| John Frum Phoenix Artisan Accoutrements | Green · Citron · Ambergris · Black Pepper | 3 | |
| Kadota Løthur Grooming | Green · Cedar · Dried Fruit · Ethyl Maltol | 2 | |
| Kaizen Ariana & Evans | Green · Apple · Bergamot · Lemon | 2 | |
| Kathmandu Tcheon Fung Sing | Green · Bergamot · Clove · Galbanum | 2 | |
| Kölnisch Grooming Dept | Green · Bergamot · Lavender · Lime | 2 | |
| Kootenay Blue Highland Springs Soap Company | Green · Bergamot · Eucalyptus · Jasmine | 3 | |
| Kryptonite House of Mammoth | Green · Cedar · Cedar Leaf / Thuja · Cypress | 2 | |
| Kyoto Nomad Theory | Green · Cherry Blossom · Yuzu · Bamboo | 3 | |
| L'Iris Santa Maria Novella | Green · Galbanum · Neroli · Timur Pepper | 1 | |
| Laureato Abbate y la Mantia | Green · Almond · Camphor · Lemon | 2 | |
| Lawman Gentleman's Nod | Green · Cardamom · Cypress · Pink Pepper | 3 | |
| Liquirizia e Menta Saponificio Bignoli | Green · Eucalyptus | 2 | |
| London Nomad Theory | Green · Bergamot · Black Pepper · Petitgrain | 3 | |
| Lycanthropy Southern Witchcrafts | Green · Fir · Jasmine · Lilac | 3 | |
| Mandarin & Patchouli St. James of London | Green · Citrus (unspecified) · Mandarin · Patchouli | 3 | |
| Marduk Abbate y la Mantia | Green · Citrus (unspecified) | 3 | |
| Maremoto Officina Artigiana | Green · Ozone | 3 | |
| Matcha Ariana & Evans | Green · Bergamot · Almond · Cream / Milk | 3 | |
| Men Active Speick | Green · Lemongrass · Petitgrain · Patchouli | 4 | |
| Midnight Soiree Ariana & Evans | Green · Apple · Bitter Orange · Civet | 2 | |
| Mimosa Czech & Speake | Green · Geranium · Ylang-Ylang · Jasmine | 2 | |
| Moonlight Serenade Mastro Miche | Green · Anise · Bergamot · Lemon | 2 | |
| Mr Taylor Taylor of Old Bond Street | Green · Bergamot · Lavender · Fern | 6 | |
| Mûir(E) Wood Barrister and Mann | Green · Blackberry · Fir · Oakmoss | 4 | |
| Mulberry Fig Floris London | Green · Cardamom · Fig · Cypress | 1 | |
| N.1 The Goodfellas' Smile | Green · Blackcurrant · Fig · Ylang-Ylang | 2 | |
| N.908 Signature Mondial 1908 | Green · Basil · Lime · Freesia | 3 | |
| Nantahala Murphy and McNeil | Green · Bergamot · Grapefruit · Lavender | 5 | |
| Narcissus Le Père Lucien | Green · Bergamot · Jasmine · Narcissus | 2 | |
| New York RazoRock | Green · Aquatic / Fresh Accord | 2 | |
| Newport Caswell Massey | Green · Bergamot · Cedar · Geranium | 1 | |
| Nezpique The Cajun Blade | Green · Bergamot · Blackcurrant · Cardamom | 3 | |
| Night Scented Jasmine Floris London | Green · Jasmine · Neroli · Rose | 1 | |
| Nightcap Wholly Kaw | Green · Aldehydes · Coffee · Grass | 4 | |
| No. 908 Homme Mondial 1908 | Green · Basil · Lime · Floral (unspecified) | 4 | |
| Nobleman Barberry Coast Shave Co. | Green · Apple · Iris · Lemon | 1 | |
| Nordic Croco Master Soap Creations | Green · Coriander Seed · Lavender · Mint | 2 | |
| Northern Fougère First Canadian Shave | Green · Bergamot · Grapefruit · Juniper | 2 | |
| Oakmoss Amber Old Salt Grooming Supply | Green · Amber Accord · Oakmoss | 2 | |
| Old Salty Phoenix Artisan Accoutrements | Green · Aquatic / Fresh Accord · Citrus (unspecified) · Driftwood | 5 | |
| Old Turin Tcheon Fung Sing | Green · Galbanum · Spices (unspecified) · Floral (unspecified) | 5 | |
| Olympus BBS Soap Company | Green · Cedar · Fougère · Lavender | 1 | |
| Orbit Grove HAGS | Green · Cypress · Cedar · Moss | 5 | |
| Passenger BBS Soap Company | Green · Davana · Hemp · Saffron | 2 | |
| Pintail The Cajun Blade | Green · Bergamot · Cardamom · Sage | 3 | |
| Platinum Alvarez Gomez | Green · Lemon · Lavender · Moss | 1 | |
| Port-au-Prince Stirling Soap Co. Discontinued | Green · Lemongrass · Vetiver | 1 | |
| Portal Aion Skincare | Green · Grapefruit · Mint · Floral (unspecified) | 1 | |
| Porto Musgo Real | Green · Bergamot · Lemon · Orange | 1 | |
| Qing Long Hendrix Classics & Co. | Green · Iris · Violet Leaf · Ambergris | 2 | |
| Rainforest Grooming Dept | Green · Cedar · Fig · Musk | 2 | |
| Rainroot Noble Otter | Green · Mineral Notes · Musk · Bergamot | 3 | |
| Red Løthur Grooming | Green · Amber Accord · Citrus (unspecified) · Grapefruit | 1 | |
| Rockstar Hendrix Classics & Co. | Green · Citrus (unspecified) · Eucalyptus · Grass | 2 | |
| Rope Swing Summer Break Soaps | Green · Aquatic / Fresh Accord · Cedar · Dandelions | 2 | |
| Rose Czech & Speake | Green · Geranium · Rose · Mimosa | 2 | |
| Rose Noire Hwayeon Soap Co. | Green · Geranium · Pink Pepper · Heliotrope | 1 | |
| Rose Quartz Alvarez Gomez | Green · Grapefruit Blossom · Mandarin · Orange | 1 | |
| Sacred Vine Hearth and Altar | Green · Tomato Leaf · Soil / Earth | 2 | |
| Salina Extro Cosmesi | Green · Myrtle · Neroli · Pineapple | 1 | |
| Savage The Goodfellas' Smile | Green · Bergamot · Lemon · Jasmine | 2 | |
| Sea + Juniper Happy Chap | Green · Gin · Juniper · Pine | 2 | |
| Sea Moss & Salt St. James of London | Green · Bergamot · Grapefruit · Herbs (unspecified) | 1 | |
| Sharp Dressed Man Stirling Soap Co. | Green · Ambergris · Iris · Lemon Verbena | 5 | |
| Shire House of Mammoth | Green · Violet · Vetiver · Tobacco | 4 | |
| Silent Season Hwayeon Soap Co. | Green · Tuberose · Amber Accord · Citrus (unspecified) | 2 | |
| Sintra WestMan Shaving | Green · Lemon · Sea Notes · Fern | 2 | |
| Snippid House of Mammoth | Green · Camphor · Black Tea · Patchouli | 4 | |
| Solaro Barberry Coast Shave Co. | Green · Musk · Amber Accord · Bergamot | 4 | |
| Son et Lumiere Declaration Grooming Discontinued | Green · Aquatic / Fresh Accord · Green Leaves · Petrichor | 3 | |
| Sonder House of Mammoth | Green · Bergamot · Grapefruit · Lemon | 4 | |
| Sospeso Boellis Panama 1924 | Green · Bergamot · Orange · Plum | 1 | |
| Soulwater HAGS | Green · Calone · Coriander Seed · Lavender | 3 | |
| Special - Vetiver Castle Forbes | Green · Bergamot · Black Pepper · Grapefruit | 1 | |
| Specialist Phoenix and Beau | Green · Hops · Malt · Tobacco | 2 | |
| Speick Speick | Green · Citrus (unspecified) · Lavender | 7 | |
| Spring Water Lodrino | Green · Amber Accord · Cedar · Lavender | 1 | |
| St Barts Ariana & Evans | Green · Coconut · Lime · Rum | 3 | |
| Staggering Stallion First Canadian Shave | Green · Bourbon · Herbs (unspecified) · Oak | 2 | |
| Sunny Lane Barrister and Mann | Green · Bergamot · Oakmoss · Sweet Clover | 2 | |
| Sunrise on Lasalle Declaration Grooming Discontinued | Green · Cedar · Geranium · Green Tea | 2 | |
| Sylvan Fog Ariana & Evans | Green · Cedar · Civet · Fern | 3 | |
| The Brewer Zingari Man | Green · Apricot · Guava · Mango | 2 | |
| The Derby Zingari Man | Green · Mint · Bourbon · Musk | 2 | |
| The Healers Zingari Man | Green · Grapefruit · Lemon · Lime | 2 | |
| The Magician Zingari Man | Green · Mandarin · Petitgrain · Ivy | 4 | |
| The Navigator Zingari Man | Green · Bergamot · Dew Fruit · Lemon | 5 |
Fragrance notes describe scent impressions and are not an ingredient list. Missing information does not confirm that an ingredient is absent.