Explore the notes
2,853 in the catalogue
Scents
Browse by name, brand or scent family.
262 scents Note: Woods (unspecified)
Clear all
| Scent & brand | Family | Selected notes | Products |
|---|---|---|---|
| Hermes Van Yulay | Woods (unspecified) · Black Pepper · Spices (unspecified) · Grapefruit | 1 | |
| High Olympus Fougere Hearth and Altar | Woods (unspecified) · Citrus (unspecified) · Lavender · Basil | 3 | |
| Hipster Stirling Soap Co. | Woods (unspecified) · Amber Accord · Citrus (unspecified) · Coffee | 4 | |
| Interlinked Phoenix and Beau | Woods (unspecified) · Citrus (unspecified) · Black Pepper · Musk | 2 | |
| Iris Grooming Dept | Woods (unspecified) · Iris | 2 | |
| Isacco Abbate y la Mantia | Woods (unspecified) · Apple · Banana · Coconut | 1 | |
| Isola Extro Cosmesi | Woods (unspecified) · Bay Laurel · Grapefruit · Watermelon | 2 | |
| Italian Holiday Wholly Kaw | Woods (unspecified) · Amber Accord · Clary Sage · Coffee | 4 | |
| Jamestown Gentleman Wholly Kaw | Woods (unspecified) · Amber Accord · Bergamot · Floral (unspecified) | 4 | |
| Jardin Lather Mafia | Woods (unspecified) · Coconut | 1 | |
| Juniper Reverie Gentleman's Nod | Woods (unspecified) · Cognac / Brandy · Juniper · Lemon | 3 | |
| Kadota Løthur Grooming | Woods (unspecified) · Cedar · Dried Fruit · Ethyl Maltol | 2 | |
| Kaizen Ariana & Evans | Woods (unspecified) · Apple · Bergamot · Lemon | 2 | |
| Kathmandu Tcheon Fung Sing | Woods (unspecified) · Bergamot · Clove · Galbanum | 2 | |
| Kentucky Rain Sir Henry's | Woods (unspecified) · Bourbon · Citrus (unspecified) · Leather | 1 | |
| Kingston Barberry Coast Shave Co. Discontinued | Woods (unspecified) · Apple · Bergamot · Cherry Blossom | 4 | |
| Ladies' Man Hendrix Classics & Co. | Woods (unspecified) · Citrus (unspecified) · Ozone · Sea Notes | 3 | |
| Laundry III Grooming Dept | Woods (unspecified) · Bergamot · Jasmine · Lemon | 3 | |
| Lavande No. 19 Barberry Coast Shave Co. | Woods (unspecified) · Bergamot · Herbs (unspecified) · Lavender | 4 | |
| Lavender Ach Brito | Woods (unspecified) · Citrus (unspecified) · Lavender · Eucalyptus | 2 | |
| Lawman Gentleman's Nod | Woods (unspecified) · Cardamom · Cypress · Pink Pepper | 3 | |
| Le Tabac Grooming Dept | Woods (unspecified) · Cherry · Fruity (unspecified) · Tobacco | 1 | |
| Lost Souls Hendrix Classics & Co. | Woods (unspecified) · Bergamot · Cherry · Lavender | 3 | |
| Macabre Maestro Hendrix Classics & Co. | Woods (unspecified) · Leather · Smoke · Spices (unspecified) | 1 | |
| Mahogany Wet Shaving Products | Woods (unspecified) · Bergamot · Cedar · Patchouli | 3 | |
| Mallard Grooming Dept | Woods (unspecified) · Iris | 1 | |
| Manna di Sicilia Saponificio Varesino Limited | Woods (unspecified) · Bergamot · Fenugreek · Orange | 5 | |
| Masquerade Wholly Kaw | Woods (unspecified) · Bergamot · Orange · Jasmine | 4 | |
| Midnight Special Barrister and Mann | Woods (unspecified) · Black Pepper · Nagarmotha · Nutmeg | 2 | |
| Mirto di Sardegna Saponificio Varesino | Woods (unspecified) · Lavender · Lemon · Black Tea | 4 | |
| Mogud Wholly Kaw | Woods (unspecified) · Honey · Whiskey · Oud | 4 | |
| Monet Abbate y la Mantia | Woods (unspecified) · Almond · Banana · Lemon | 2 | |
| Monte Carlo Ariana & Evans | Woods (unspecified) · Patchouli · Vetiver · Amber Accord | 3 | |
| Monte Carlo Drift Hendrix Classics & Co. | Woods (unspecified) · Angelica · Bergamot · Coumarin | 4 | |
| Morocco Barberry Coast Shave Co. | Woods (unspecified) · Blackberry · Plum · Cashmere Wood | 5 | |
| Myrrha Abbate y la Mantia | Woods (unspecified) · Bitter Orange · Clove · Myrrh | 1 | |
| Mysterious Hendrix Classics & Co. | Woods (unspecified) · Almond · Floral (unspecified) · Spices (unspecified) | 4 | |
| Nantahala Murphy and McNeil | Woods (unspecified) · Bergamot · Grapefruit · Lavender | 5 | |
| Nature Isle Barberry Coast Shave Co. | Woods (unspecified) · Lime · Talc · Tonka Bean | 4 | |
| Neroli & Cashmere St. James of London | Woods (unspecified) · Herbs (unspecified) · Neroli · Citrus (unspecified) | 2 | |
| Nezpique The Cajun Blade | Woods (unspecified) · Bergamot · Blackcurrant · Cardamom | 3 | |
| Nightman Declaration Grooming Discontinued | Woods (unspecified) · Boozy (unspecified) · Lime | 2 | |
| No. 908 Homme Mondial 1908 | Woods (unspecified) · Basil · Lime · Floral (unspecified) | 4 | |
| Noir Stirling Soap Co. Discontinued | Woods (unspecified) · Lavender · Leather · Oakmoss | 3 | |
| O' Selvaggio Extro Cosmesi | Woods (unspecified) · Citrus (unspecified) · Musk · Patchouli | 2 | |
| Obsidian Ember Ariana & Evans | Woods (unspecified) · Armenian Wood · Cedar · Oud | 2 | |
| Ometra Lather Mafia | Woods (unspecified) · Spices (unspecified) · Tobacco · Whiskey | 1 | |
| Opulence Harbinger Hendrix Classics & Co. | Woods (unspecified) · Vanilla · Ginger · Lavender | 2 | |
| Orange Løthur Grooming | Woods (unspecified) · Citrus (unspecified) · Clove · Peppermint | 1 | |
| Organic Cella | Woods (unspecified) · Fruity (unspecified) · Pink Pepper · Birch | 6 | |
| Oriental Oud Hendrix Classics & Co. | Woods (unspecified) · Oud · Cocoa · Saffron | 1 | |
| Outer Spice Phoenix Artisan Accoutrements | Woods (unspecified) · Bergamot · Citrus (unspecified) · Clary Sage | 5 | |
| Passenger BBS Soap Company | Woods (unspecified) · Davana · Hemp · Saffron | 2 | |
| Peach & Cognac Ariana & Evans | Woods (unspecified) · Bergamot · Cedar · Cognac / Brandy | 2 | |
| Peach Karma Wholly Kaw | Woods (unspecified) · Blood Orange · Peach · Raspberry | 5 | |
| Peaches Grooming Dept | Woods (unspecified) · Caramel · Honey | 2 | |
| Pedro Fiasco's Barbershop Ariana & Evans | Woods (unspecified) · Talc | 2 | |
| Peek a Boo Mastro Miche | Woods (unspecified) · Citrus (unspecified) · Raspberry · Hawthorn | 2 | |
| Perfecto Fino Czech & Speake | Woods (unspecified) · Amber Accord · Bergamot · Cinnamon | 2 | |
| Pesca Extro Cosmesi | Woods (unspecified) · Grapefruit · Heliotrope · Peach | 2 | |
| Pomp Grooming Dept | Woods (unspecified) · Dried Fruit · Rose · Whiskey | 2 | |
| Radiant Citrus Hearth and Altar | Woods (unspecified) · Bergamot · Floral (unspecified) · Grapefruit | 2 | |
| Red Løthur Grooming | Woods (unspecified) · Amber Accord · Citrus (unspecified) · Grapefruit | 1 | |
| Repubblica di Genova Extro Cosmesi | Woods (unspecified) · Amber Accord · Anise · Camphor | 2 | |
| Return of the Mean One II – Christmas Special Edition HAGS | Woods (unspecified) · Vanilla · Chocolate · Lavender | 5 | |
| Revolutionary War Heritage Hill Shave Company | Woods (unspecified) · Gunpowder · Oud · Lavender | 2 | |
| Rick or Treat II – Halloween HAGS | Woods (unspecified) · Almond · Cherry · Floral (unspecified) | 8 | |
| Rodrigo de Jerez Los Jabones de Joserra | Woods (unspecified) · Spices (unspecified) · Tobacco · Chocolate | 2 | |
| Rosewood Extro Cosmesi | Woods (unspecified) · Anise · Honey · Rose | 3 | |
| Royal Mondial 1908 | Woods (unspecified) · Black Pepper · Elemi · Grapefruit | 1 | |
| Rumble House of Mammoth | Woods (unspecified) · Amber Accord · Chocolate · Coffee | 4 | |
| Rumizia Mastro Miche | Woods (unspecified) · Anise · Rum · Cinnamon | 2 | |
| Sacré Bleu Phoenix Artisan Accoutrements | Woods (unspecified) · Citrus (unspecified) · Mint · Spices (unspecified) | 4 | |
| Salina Extro Cosmesi | Woods (unspecified) · Myrtle · Neroli · Pineapple | 1 | |
| Sandalo Indiano Saponificio Bignoli | Woods (unspecified) · Floral (unspecified) · Lavender · Oakmoss | 3 | |
| Sandalwood Extro Cosmesi | Woods (unspecified) · Cedar Leaf / Thuja · Eucalyptus · Lavender | 2 | |
| Sandalwood Hwayeon Soap Co. | Woods (unspecified) · Musk · Sandalwood · Spices (unspecified) | 1 | |
| Sandalwood Lather & Wood Shaving Co. | Woods (unspecified) · Sandalwood | 3 | |
| Savage The Goodfellas' Smile | Woods (unspecified) · Bergamot · Lemon · Jasmine | 2 | |
| Sea Citrus The Goodfellas' Smile | Woods (unspecified) · Apple · Lemon · Ozone | 2 | |
| Secret Potion N.3 Bullfrog | Woods (unspecified) · Bergamot · Sea Notes · Rose | 2 | |
| Seido The Goodfellas' Smile | Woods (unspecified) · Bergamot · Peach · Jasmine | 1 | |
| Serendipity Mastro Miche | Woods (unspecified) · Cardamom · Cinnamon · Citrus (unspecified) | 2 | |
| Serengeti Hendrix Classics & Co. | Woods (unspecified) · Spices (unspecified) · Oud · Patchouli | 1 | |
| Serenity Soap Commander | Woods (unspecified) · Citrus (unspecified) | 1 | |
| SFWS South Beach Murphy and McNeil | Woods (unspecified) · Banana · Coconut · Suntan Lotion | 5 | |
| Shadows & Sandalwood Hearth and Altar | Woods (unspecified) · Black Pepper · Sandalwood · Floral (unspecified) | 2 | |
| Sicily RazoRock | Woods (unspecified) · Vanilla · Almond · Bergamot | 1 | |
| Sidama X Gentleman's Nod | Woods (unspecified) · Apricot · Berries (unspecified) · Coffee | 4 | |
| Smoke Edge Hanami Soaps | Woods (unspecified) · Cedar · Oud · Palo Santo | 2 | |
| Solaro Barberry Coast Shave Co. | Woods (unspecified) · Musk · Amber Accord · Bergamot | 4 | |
| Solo The Goodfellas' Smile | Woods (unspecified) · Citrus (unspecified) · Eucalyptus · Lemon | 2 | |
| Sombra Talabartera Archaic Alchemy | Woods (unspecified) · Leather | 1 | |
| Southern Comfort Hendrix Classics & Co. | Woods (unspecified) · Barbershop · Peach · Spices (unspecified) | 2 | |
| Spanish Leather Truefitt & Hill | Woods (unspecified) · Allspice / Pimento · Bergamot · Orange | 1 | |
| Speakeasy Phoenix Artisan Accoutrements | Woods (unspecified) · Bergamot · Citrus (unspecified) · Rose | 5 | |
| Special Clubman Pinaud | Woods (unspecified) · Barbershop · Citrus (unspecified) · Musk | 2 | |
| Spice Bot Phoenix Artisan Accoutrements | Woods (unspecified) · Allspice / Pimento · Black Pepper · Grapefruit | 5 | |
| Spice Route Wholly Kaw | Woods (unspecified) · Cinnamon · Clove · Sandalwood | 2 | |
| Squidwarden HAGS | Woods (unspecified) · Bergamot · Benzoin · Labdanum | 2 |
Fragrance notes describe scent impressions and are not an ingredient list. Missing information does not confirm that an ingredient is absent.