Explore the notes
2,853 in the catalogue
Scents
Browse by name, brand or scent family.
2,853 scents
| Scent & brand | Family | Selected notes | Products |
|---|---|---|---|
| Elisir N.1 – Deadly Nightshade Bullfrog | Bergamot · Mandarin · Orchid · Tonka Bean | 1 | |
| Elisir N.2 – Palo Santo Bullfrog | Bergamot · Iris · Birch · Jasmine | 1 | |
| Elisir N.3 – Dark Honey Bullfrog | Galbanum · Grapefruit · Honey · Leather | 1 | |
| Elite Floris London | Bay Laurel · Fir · Lavender · Leather | 5 | |
| Elite Tonka Imperial Musgo Real | Bergamot · Mandarin · Woods (unspecified) · Musk | 1 | |
| Elixir Le Père Lucien | Bergamot · Leather · Musk · Oud | 1 | |
| Elixir of Blooms Hwayeon Soap Co. | Elemi · Ginger · Pink Pepper · Lily of the Valley | 2 | |
| Ellen Austin Phoenix Artisan Accoutrements | Bergamot · Black Pepper · Citrus (unspecified) · Geranium | 5 | |
| Embark Soap Commander | Oud · Tonka Bean · Almond · Cedar | 1 | |
| Ember Hollow Salve & Oak | Cardamom · Citrus (unspecified) · Clove · Jasmine | 2 | |
| Embrace House of Mammoth | Berries (unspecified) · Cardamom · Coffee · Guaiac Wood | 4 | |
| Emerald Moss Ariana & Evans | Bergamot · Lemon · Cedar · Clementine | 2 | |
| Emperor RazoRock | Bergamot · Black Pepper · Leather · Pineapple | 3 | |
| Emperor Oud Hendrix Classics & Co. | Oud · Resins (unspecified) · Smoke · Spices (unspecified) | 3 | |
| Empress Rising Phoenix and Beau | Cedar · Frankincense · Oakmoss · Rose | 2 | |
| Empyrean Bay Rum Ariana & Evans | Apple · Bay Laurel · Bay Rum · Cedar | 2 | |
| Enchant Wholly Kaw | Cherry · Saffron · Cedar · Cinnamon | 4 | |
| Endurance Soap Commander | Aldehydes · Lemon · Nutmeg · Orange | 3 | |
| English Flannel Eau de Portugal D.R. Harris | Bergamot · Bitter Orange · Lemon · Lemon Verbena | 1 | |
| English Lavender Grooming Dept | Lavender | 1 | |
| Enigma Machine Phoenix Artisan Accoutrements | Strawberry · Banana · Beeswax · Benzoin | 6 | |
| Entropy Man Wholly Kaw | Black Pepper · Frankincense · Hay · Leather | 5 | |
| Envoi Chatillon Lux Discontinued | Almond · Cedar · Gardenia · Patchouli | 1 | |
| Épée Seaforth! | Bergamot · Oakmoss · Petitgrain · Sandalwood | 3 | |
| Épice No. 7 Long Rifle Soap Company | Bay Rum · Jasmine · Lime · Rum | 2 | |
| Epiphenomenon Declaration Grooming Discontinued | Barbershop | 3 | |
| Equus Viridis Ariana & Evans | Apple · Bergamot · Mandarin · Cashmere Wood | 1 | |
| Ernest Gentleman's Nod | Bergamot · Grapefruit · Lemon · Lime | 3 | |
| Eroe Wholly Kaw | Amber Accord · Bergamot · Cedar · Fruity (unspecified) | 4 | |
| Eros Master Soap Creations | Apple · Lemon · Mint · Ambroxan | 2 | |
| Eros' Ambrosia Noble Otter | Bergamot · Black Pepper · Orange · Whiskey | 2 | |
| Espezial Extro Cosmesi | Spices (unspecified) · Woods (unspecified) · Black Pepper · Patchouli | 2 | |
| Essential Care HAGS | Not documented | 1 | |
| Essential of Lime RazoRock | Lime | 3 | |
| Estioge HAGS | Lavender · Neroli · Petitgrain · Rosemary | 2 | |
| Etereo Aion Skincare | Bergamot · Black Pepper · Blackcurrant · Citrus (unspecified) | 2 | |
| Etereo Grooming Dept | Citrus (unspecified) · Green Tea · Honey · Honeysuckle | 2 | |
| Etherea Shannon's Soaps | Eau de Cologne · Floral (unspecified) · Sandalwood | 1 | |
| Eton College Taylor of Old Bond Street | Citrus (unspecified) · Lemon · Mandarin · Orange | 5 | |
| Eucalyptus Captain's Choice | Eucalyptus | 1 | |
| Eucalyptus D.R. Harris | Eucalyptus | 2 | |
| Eucalyptus Lather & Wood Shaving Co. | Eucalyptus | 1 | |
| Eucalyptus Maggard Razors | Eucalyptus | 1 | |
| Eucalyptus Martin de Candre | Eucalyptus | 1 | |
| Eucalyptus Omega | Eucalyptus | 2 | |
| Eucalyptus & Mint Pete & Pedro | Eucalyptus · Mint | 1 | |
| Eucalyptus and Mint Taconic Shave | Eucalyptus | 5 | |
| Eucalyptus and Tea Tree RazoRock | Eucalyptus · Tea Tree | 2 | |
| Eucalyptus Mint Stirling Soap Co. | Eucalyptus · Menthol · Peppermint | 4 | |
| Eucrante Saponificio Annamaria | Cinnamon · Clove · Geranium · Lavender | 1 | |
| Eucris Geo. F. Trumper | Coriander Seed · Cumin · Lemon · Clove | 5 | |
| Eulogy HAGS | Apricot · Cinnamon · Peach · Anise | 5 | |
| Everett House of Mammoth Limited | Marshmallow · Musk · Orange · Smoke | 4 | |
| Evergreen Lovett Sundries | Bergamot · Cedar · Fir · Pine | 2 | |
| Evergreen Forest Stirling Soap Co. | Not documented | 4 | |
| Evie Stirling Soap Co. | Amber Accord · Apple · Freesia · Grapefruit | 4 | |
| Evil Phoenix Artisan Accoutrements | Amber Accord · Citrus (unspecified) · Grapefruit · Jasmine | 1 | |
| Evil Raisin Hoffman's | Caramel · Dried Fruit · Maple · Rum | 1 | |
| Excalibur Taconic Shave | Mahogany · Musk · Teak | 3 | |
| Excursion Chicago Grooming Co. | Amber Accord · Bergamot · Cardamom · Cedar | 1 | |
| Executive Man Stirling Soap Co. | Ambergris · Apple · Bergamot · Birch | 5 | |
| Exile BBS Soap Company | Lavender · Ambrette · Iris · Pear | 2 | |
| Expedition Reserve Captain Fawcett | Coriander Seed · Pine · Amber Accord · Cumin | 5 | |
| Explosion Fire Marmara | Not documented | Not documented | 1 |
| Extract of Limes Geo. F. Trumper | Lemon · Lime | 1 | |
| Extract of Limes Hard Geo. F. Trumper | Lime | 2 | |
| F-Bombs Phoenix Artisan Accoutrements Limited | Almond · Amber Accord · Cashmere Wood · Clary Sage | 3 | |
| Faceless HAGS | Not documented | 3 | |
| Facelift HAGS | Tropical Fruit (unspecified) | 2 | |
| Fake Yellow Light Declaration Grooming Discontinued | Almond · Amber Accord · Chai · Chestnut | 3 | |
| Falkor Stirling Soap Co. | Black Pepper · Geranium · Pepper Wood · Rose | 1 | |
| Fallout First Line Shave | Leather · Smoke · Spices (unspecified) · Tobacco | 1 | |
| Fame BBS Soap Company | Citrus (unspecified) · Floral (unspecified) · Fruity (unspecified) · Caramel | 2 | |
| Famine Barrister and Mann | Cedar · Chypre · Citrus (unspecified) · Jasmine | 3 | |
| Farniente Wiener Seife | Not documented | Not documented | 3 |
| Faskally Stirling Soap Co. Discontinued | Grapefruit · Orange Blossom · Sage · Allspice / Pimento | 3 | |
| Fatherhood Murphy and McNeil | Cinnamon · Citrus (unspecified) · Honey · Ambergris | 1 | |
| Fava Tonka Ach Brito | Almond · Lavender · Myrrh · Tonka Bean | 1 | |
| Feeling Good Aura | Apple · Cinnamon · Clove · Vanilla | 1 | |
| Fefe Boellis Panama 1924 | Bergamot · Lemon · Tarragon · Jasmine | 1 | |
| Felce Biancospino Extro Cosmesi | Aldehydes · Citrus (unspecified) · Eucalyptus · Lavender | 4 | |
| Fern Concerto Wholly Kaw | Basil · Bergamot · Cumin · Fruity (unspecified) | 4 | |
| Festive Fall Soaps 2019 Van Yulay | Amber Accord · Anise · Bergamot · Black Pepper | 1 | |
| Fezziwig Black Ship Grooming | Cranberry · Fig · Menthol | 1 | |
| Ficus Carica HAGS | Fig · Fig Leaf · Fig Wood | 1 | |
| Fiddler's Friend Phoenix Artisan Accoutrements | Bergamot · Cedar · Oakmoss · Patchouli | 5 | |
| Fig Violetta Ariana & Evans | Clementine · Geranium · Violet · Coffee | 2 | |
| Figarose Barrister and Mann | Driftwood · Fig · Lemon · Rose | 1 | |
| Fill That Glass Ariana & Evans | Bergamot · Lime · Rum · Sugar | 1 | |
| Final Pleasure Hendrix Classics & Co. | Citron · Mineral Notes · Woods (unspecified) · Citrus (unspecified) | 3 | |
| Finca Vigia Barberry Coast Shave Co. | Citrus (unspecified) · Grapefruit · Bourbon · Cedar | 5 | |
| Finca Vigía Gentleman's Nod Limited | Mango | 2 | |
| Finca Vigía Bold Barberry Coast Shave Co. | Grapefruit · Bourbon · Cedar · Leather | 1 | |
| Fiore D'Arancio e Neroli Ethos Grooming Essentials | Honey · Neroli · Orange · Orange Blossom | 1 | |
| Fire Brimstone Lockhart's | Pink Pepper · Sulfur · Patchouli · Smoke | 1 | |
| Fire Hickory Happy Chap | Coal · Hickory · Smoke · Woods (unspecified) | 2 | |
| Firefighter Noble Otter | Ambergris · Aquatic / Fresh Accord · Basil · Cedar | 3 | |
| Fleur D'Iris Grooming Dept | Geranium · Iris · Lavender · Lily of the Valley | 2 | |
| Fleur de France Seaforth! | Barbershop · Bergamot · Citron · Coumarin | 4 | |
| Flight NC16002 Phoenix Artisan Accoutrements | Bergamot · Clary Sage · Pink Pepper · Leather | 5 |
Fragrance notes describe scent impressions and are not an ingredient list. Missing information does not confirm that an ingredient is absent.