Explore the notes
2,853 in the catalogue
Scents
Browse by name, brand or scent family.
215 scents Note: Citrus (unspecified)
Clear all
| Scent & brand | Family | Selected notes | Products |
|---|---|---|---|
| 1 Antica Barbieria Colla | Citrus (unspecified) · Bergamot · Gardenia · Jasmine | 1 | |
| 1805 Truefitt & Hill | Citrus (unspecified) · Bergamot · Lemon · Melon | 6 | |
| 70th Anniversary Saponificio Varesino Limited | Citrus (unspecified) · Bergamot · Lemon · Mandarin | 5 | |
| Abyssal Lagoon HAGS | Citrus (unspecified) · Bergamot · Grapefruit · Coconut | 5 | |
| Acqua della Regina Santa Maria Novella | Citrus (unspecified) · Petitgrain · Lavender · Neroli | 1 | |
| Aether Grooming Dept | Citrus (unspecified) · Amyris · Cedar · Clary Sage | 1 | |
| Agarwood & Amber St. James of London | Citrus (unspecified) · Oud · Cedar · Bergamot | 1 | |
| Alchemy RazoRock | Citrus (unspecified) · Woods (unspecified) · Mint · Vetiver | 2 | |
| Alighieri Stirling Soap Co. | Citrus (unspecified) · Amber Accord · Cedar · Chamomile | 5 | |
| Antre du Rasage Extro Cosmesi | Citrus (unspecified) · Apple · Leather · Smoke | 2 | |
| Aquamarine Fine Accoutrements | Citrus (unspecified) · Oakmoss · Seaweed · Amber Accord | 2 | |
| Atomic Age Bay Rum Phoenix Artisan Accoutrements | Citrus (unspecified) · Beeswax · Bay Rum · Coconut | 5 | |
| Authentic No. 10 Finest Truefitt & Hill | Citrus (unspecified) · Cedar | 1 | |
| Authentic No. 10 Sensitive Shave Truefitt & Hill | Citrus (unspecified) | 2 | |
| Awesome Sauce Phoenix Artisan Accoutrements | Citrus (unspecified) · Barbershop · Camphor · Eucalyptus | 5 | |
| Axolute Homme Mondial 1908 | Citrus (unspecified) · Bergamot · Cedar · Lemon | 7 | |
| Azza HAGS | Citrus (unspecified) · Bergamot · Caraway · Clary Sage | 3 | |
| Baby Blue HAGS | Citrus (unspecified) · Lavender · Woods (unspecified) | 2 | |
| Back It & Jack It Hendrix Classics & Co. | Citrus (unspecified) · Cranberry · Grapefruit · Lemon | 3 | |
| Barber Spray Clubman Pinaud | Citrus (unspecified) · Barbershop · Oakmoss · Vanilla | 1 | |
| Barber's Invasion Hendrix Classics & Co. | Citrus (unspecified) · Violet Leaf · Cardamom · Ginger | 3 | |
| Barbershop Hendrix Classics & Co. | Citrus (unspecified) · Violet Leaf · Cardamom · Ginger | 4 | |
| Barbershop – Our Signature HAGS | Citrus (unspecified) · Bergamot · Pink Pepper · Herbs (unspecified) | 5 | |
| Barbershop de los Muertos 2 Murphy and McNeil | Citrus (unspecified) · Mandarin · Basil · Bergamot | 5 | |
| Barrister's Classic Barrister and Mann | Citrus (unspecified) · Lavender · Moss · Sandalwood | 2 | |
| BAY GUM Phoenix Artisan Accoutrements Limited | Citrus (unspecified) · Bay Rum · Herbs (unspecified) · Spices (unspecified) | 5 | |
| Bay Rum Captain's Choice | Citrus (unspecified) · Bay Rum · Cinnamon · Spices (unspecified) | 2 | |
| Bay Rum Fine Accoutrements | Citrus (unspecified) · Bay Rum · Resins (unspecified) · Spices (unspecified) | 2 | |
| Bay Rum Geo. F. Trumper | Citrus (unspecified) · Bergamot · West Indian Bay · Clove | 1 | |
| Bay Rum Lather & Wood Shaving Co. | Citrus (unspecified) · Barbershop · Bay Rum · Cinnamon | 2 | |
| Bay Rum Taconic Shave | Citrus (unspecified) · Bay Laurel · Cinnamon · Bay Rum | 5 | |
| Bay Rum No. 28 Barberry Coast Shave Co. | Citrus (unspecified) · Orange · Cinnamon · Allspice / Pimento | 4 | |
| Black Tie Affair Sir Henry's | Citrus (unspecified) · Vanilla · Sandalwood | 2 | |
| Blooming Season Hwayeon Soap Co. | Citrus (unspecified) · Orange Blossom · Floral (unspecified) · Musk | 2 | |
| Blue Løthur Grooming | Citrus (unspecified) · Amber Accord · Aquatic / Fresh Accord · Sea Notes | 2 | |
| Blue Moon Bay Rum Phoenix Artisan Accoutrements | Citrus (unspecified) · Bay Rum · Blueberry · Menthol | 5 | |
| Boomtown Bay Rum Phoenix Artisan Accoutrements | Citrus (unspecified) · Coconut · Peach · Vanilla | 6 | |
| Brandy Spice Clubman Pinaud | Citrus (unspecified) · Musk · Apple · Barbershop | 1 | |
| British Leather Stirling Soap Co. | Citrus (unspecified) · Lavender · Honey · Rose | 3 | |
| Bull and Bell Series: Bay Rum Murphy and McNeil | Citrus (unspecified) · Bay Rum · Rum · West Indian Bay | 1 | |
| Calypso Tcheon Fung Sing | Citrus (unspecified) · Bergamot · Lemon · Melon | 2 | |
| Carmilla Southern Witchcrafts | Citrus (unspecified) · Amber Accord · Bitter Orange · Frankincense | 3 | |
| Chiang Mai Ariana & Evans | Citrus (unspecified) · Coconut · Basil · Benzoin | 3 | |
| Chicago RazoRock | Citrus (unspecified) · Mandarin · Gardenia · Jasmine | 2 | |
| Chillin' West Coast Version Hendrix Classics & Co. | Citrus (unspecified) · Blackcurrant · Citron · Coriander Seed | 4 | |
| Chronos The Goodfellas' Smile | Citrus (unspecified) · Grapefruit · Lemon · Pineapple | 3 | |
| Chypre Peach Grooming Dept | Citrus (unspecified) · Amber Accord · Labdanum · Lavender | 1 | |
| Citrus Bomb Hendrix Classics & Co. | Citrus (unspecified) · Grapefruit | 3 | |
| Citrus Non-Alcoholic Emulsion Santa Maria Novella | Citrus (unspecified) | 1 | |
| Classica Cella | Citrus (unspecified) · Floral (unspecified) | 1 | |
| Club Cola Asgaard Casino MMGP | Citrus (unspecified) · Spices (unspecified) · Vanilla | 2 | |
| Cola Bliss Wholly Kaw | Citrus (unspecified) · Lemon · Cinnamon · Sugar | 4 | |
| Controversy Phoenix Artisan Accoutrements | Citrus (unspecified) · Damar Resin · Leather · Patchouli | 3 | |
| Copalli Phoenix Artisan Accoutrements | Citrus (unspecified) · Apple · Black Copal · Incense | 4 | |
| Crossroads Black Mountain Shaving | Citrus (unspecified) · Cashmere Wood · Patchouli · Vanilla | 1 | |
| D-503 Stirling Soap Co. | Citrus (unspecified) · Lavender · Dried Fruit · Geranium | 4 | |
| Damascus Carbon Shaving Co. | Citrus (unspecified) · Iris · Rose · Saffron | 2 | |
| Dancing Queen Hendrix Classics & Co. | Citrus (unspecified) · Vanilla · Floral (unspecified) · Rum | 1 | |
| Dayman Declaration Grooming Discontinued | Citrus (unspecified) · Patchouli · Sea Salt | 2 | |
| Deep Blue Sea Stirling Soap Co. | Citrus (unspecified) · Floral (unspecified) · Mint · Soil / Earth | 5 | |
| Desairology Southern Witchcrafts | Citrus (unspecified) · Barbershop · Gardenia · Lavender | 3 | |
| Destin Breeze The Cajun Blade | Citrus (unspecified) · Mineral Notes · Amber Accord · Ambergris | 3 | |
| Destiny Lather Mafia | Citrus (unspecified) · Sea Notes · Floral (unspecified) · Spices (unspecified) | 1 | |
| Doppelgänger Dbl SOB Phoenix Artisan Accoutrements | Citrus (unspecified) · Apple · Basil · Lavender | 5 | |
| Drake Sir Henry's | Citrus (unspecified) · Lavender · Rosemary · Coriander Seed | 2 | |
| Droid Black Phoenix Artisan Accoutrements | Citrus (unspecified) · Floral (unspecified) · Fruity (unspecified) · Caramel | 7 | |
| Eau de Portugal Truefitt & Hill | Citrus (unspecified) · Orange Blossom | 1 | |
| Eau de Quinine Geo. F. Trumper | Citrus (unspecified) · Rosemary | 1 | |
| Ellen Austin Phoenix Artisan Accoutrements | Citrus (unspecified) · Bergamot · Black Pepper · Geranium | 5 | |
| Ember Hollow Salve & Oak | Citrus (unspecified) · Cardamom · Clove · Jasmine | 2 | |
| Etereo Aion Skincare | Citrus (unspecified) · Bergamot · Black Pepper · Blackcurrant | 2 | |
| Etereo Grooming Dept | Citrus (unspecified) · Green Tea · Honey · Honeysuckle | 2 | |
| Eton College Taylor of Old Bond Street | Citrus (unspecified) · Lemon · Mandarin · Orange | 5 | |
| Evil Phoenix Artisan Accoutrements | Citrus (unspecified) · Amber Accord · Grapefruit · Jasmine | 1 | |
| Fame BBS Soap Company | Citrus (unspecified) · Floral (unspecified) · Fruity (unspecified) · Caramel | 2 | |
| Famine Barrister and Mann | Citrus (unspecified) · Cedar · Chypre · Jasmine | 3 | |
| Fatherhood Murphy and McNeil | Citrus (unspecified) · Cinnamon · Honey · Ambergris | 1 | |
| Felce Biancospino Extro Cosmesi | Citrus (unspecified) · Aldehydes · Eucalyptus · Lavender | 4 | |
| Final Pleasure Hendrix Classics & Co. | Citrus (unspecified) · Citron · Mineral Notes · Woods (unspecified) | 3 | |
| Finca Vigia Barberry Coast Shave Co. | Citrus (unspecified) · Grapefruit · Bourbon · Cedar | 5 | |
| Florida Man Wholly Kaw | Citrus (unspecified) · Bergamot · Lime · Cedar | 4 | |
| Forge Highland Springs Soap Company | Citrus (unspecified) · Bergamot · Lemon · Musk | 2 | |
| FUMÉ Barberry Coast Shave Co. Discontinued | Citrus (unspecified) · Cocoa · Elemi · Nutmeg | 1 | |
| Gael Laoch Murphy and McNeil | Citrus (unspecified) · Bergamot · Lemon · Black Pepper | 7 | |
| Gaelic Tweed Wet Shaving Products | Citrus (unspecified) · Iris · Violet Leaf · Ambergris | 4 | |
| Glacial Frozen Tuxedo Stirling Soap Co. | Citrus (unspecified) · Ambergris · Iris · Lemon Verbena | 2 | |
| Godfather Van Yulay | Citrus (unspecified) · Bergamot · Black Pepper · Cilantro | 1 | |
| Gold RazoRock | Citrus (unspecified) · Amber Accord · Leather · Spices (unspecified) | 1 | |
| Grand Cru Le Père Lucien | Citrus (unspecified) · Amyris · Bergamot · Cedar | 1 | |
| Grape Soda Van Yulay | Citrus (unspecified) · Grape · Vanilla | 1 | |
| Green Man Murphy and McNeil | Citrus (unspecified) · Anise · Jasmine · Lavender | 5 | |
| Havana Geo. F. Trumper | Citrus (unspecified) · Bergamot · Elemi · Grapefruit | 1 | |
| High Olympus Fougere Hearth and Altar | Citrus (unspecified) · Lavender · Basil · Oakmoss | 3 | |
| High Stakes Hendrix Classics & Co. | Citrus (unspecified) · Bergamot · Lemon · Sea Notes | 2 | |
| Highgrove Truefitt & Hill | Citrus (unspecified) · Cypress · Lemon · Paper | 6 | |
| Hipster Stirling Soap Co. | Citrus (unspecified) · Amber Accord · Coffee · Floral (unspecified) | 4 | |
| Interlinked Phoenix and Beau | Citrus (unspecified) · Black Pepper · Woods (unspecified) · Musk | 2 | |
| Island Estate Sir Henry's | Citrus (unspecified) · West Indian Bay · Vanilla · Bay Rum | 2 | |
| Italian Plum Hendrix Classics & Co. | Citrus (unspecified) · Orchid · Plum | 3 | |
| Jackie Gentleman's Nod | Citrus (unspecified) · Lime · Peppermint · Pineapple | 4 |
Fragrance notes describe scent impressions and are not an ingredient list. Missing information does not confirm that an ingredient is absent.